TOYOTA RAV4 · photos, packages and modifications
Automobile description will be soon...
A table of all modifications of Toyota model RAV4
Total modifications: 83
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Toyota RAV4 2012 - PRESENT | ||||||||
2.0 VVT-i 2WD X-Style | 5 | 158 hp | 6, Manual | 10.2 s | 185 km | Petrol | 7.4 l | |
2.2 D-4D-F 2WD X-Style | 5 | 150 hp | 6, Manual | 10.0 s | 190 km | Diesel | 6.0 l | |
Toyota RAV4 2010 - PRESENT | ||||||||
2.0 VVT-i 2WD Comfort | 5 | 158 hp | 6, Manual | 10.2 s | 185 km | Petrol | 7.4 l | |
2.0 VVT-i 2WD Dynamic | 5 | 158 hp | 6, Manual | 10.2 s | 185 km | Petrol | 7.4 l | |
2.0 VVT-i 4WD Comfort | 5 | 158 hp | 6, Manual | 10.5 s | 185 km | Petrol | 7.6 l | |
2.0 VVT-i 4WD Comfort | 5 | 158 hp | Variator | 11.0 s | 185 km | Petrol | 7.5 l | |
2.0 VVT-i 4WD Dynamic | 5 | 158 hp | 6, Manual | 10.5 s | 185 km | Petrol | 7.6 l | |
2.0 VVT-i 4WD Dynamic | 5 | 158 hp | Variator | 11.0 s | 185 km | Petrol | 7.5 l | |
2.0 VVT-i 4WD Executive Business | 5 | 158 hp | 6, Manual | 10.5 s | 185 km | Petrol | 7.6 l | |
2.0 VVT-i 4WD Executive Business | 5 | 158 hp | Variator | 11.0 s | 185 km | Petrol | 7.5 l | |
2.2 D-4D D-CAT Dynamic | 5 | 150 hp | 6, Automatic | 10.8 s | 185 km | Diesel | 7.1 l | |
2.2 D-4D D-CAT Dynamic | 5 | 177 hp | 6, Manual | 9.3 s | 200 km | Diesel | 6.7 l | |
2.2 D-4D D-CAT Executive Business | 5 | 150 hp | 6, Automatic | 10.8 s | 185 km | Diesel | 7.1 l | |
2.2 D-4D D-CAT Executive Business | 5 | 177 hp | 6, Manual | 9.3 s | 200 km | Diesel | 6.7 l | |
2.2 D-4D-F 2WD Comfort | 5 | 150 hp | 6, Manual | 10.0 s | 190 km | Diesel | 6.0 l | |
2.2 D-4D-F 2WD Dynamic | 5 | 150 hp | 6, Manual | 10.0 s | 190 km | Diesel | 6.0 l | |
2.2 D-4D-F 4WD Dynamic | 5 | 150 hp | 6, Manual | 10.2 s | 190 km | Diesel | 6.0 l | |
2.2 D-4D-F 4WD Executive Business | 5 | 150 hp | 6, Manual | 10.2 s | 190 km | Diesel | 6.0 l | |
Toyota RAV4 2009 - 2010 | ||||||||
2.0 16v VVT-i 2WD Comfort | 5 | 158 hp | 5, Manual | 10.2 s | 185 km | Petrol | 7.4 l | |
2.0 16v VVT-i 2WD Dynamic | 5 | 158 hp | 5, Manual | 10.2 s | 185 km | Petrol | 7.4 l | |
2.0 16v VVT-i 4WD Comfort | 5 | 158 hp | 5, Manual | 10.5 s | 185 km | Petrol | 7.6 l | |
2.0 16v VVT-i 4WD Comfort | 5 | 158 hp | Variator | 11.0 s | 185 km | Petrol | 7.5 l | |
2.0 16v VVT-i 4WD Dynamic | 5 | 158 hp | 5, Manual | 10.5 s | 185 km | Petrol | 7.6 l | |
2.0 16v VVT-i 4WD Dynamic | 5 | 158 hp | Variator | 11.0 s | 185 km | Petrol | 7.5 l | |
2.0 16v VVT-i 4WD Executive Business | 5 | 158 hp | 5, Manual | 10.5 s | 185 km | Petrol | 7.6 l | |
2.0 16v VVT-i 4WD Executive Business | 5 | 158 hp | Variator | 11.0 s | 185 km | Petrol | 7.5 l | |
2.2 D-4D D-CAT Dynamic | 5 | 177 hp | 6, Manual | 9.3 s | 200 km | Diesel | 6.7 l | |
2.2 D-4D D-CAT Executive Business | 5 | 150 hp | 6, Automatic | 10.8 s | 185 km | Diesel | 7.2 l | |
2.2 D-4D D-CAT Executive Business | 5 | 177 hp | 6, Manual | 9.3 s | 200 km | Diesel | 6.7 l | |
2.2 D-4D-F 4WD Comfort | 5 | 150 hp | 6, Manual | 10.2 s | 190 km | Diesel | 6.0 l | |
2.2 D-4D-F 4WD Dynamic | 5 | 150 hp | 6, Manual | 10.2 s | 190 km | Diesel | 6.0 l | |
2.2 D-4D-F 4WD Executive Business | 5 | 150 hp | 6, Manual | 10.2 s | 190 km | Diesel | 6.0 l | |
Toyota RAV4 2007 - 2009 | ||||||||
2.0 16v VVT-i X-Style | 5 | 152 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.6 l | |
2.0 16v VVT-i X-Style | 5 | 152 hp | 4, Automatic | 12.0 s | 175 km | Petrol | 9.0 l | |
2.2 D-4D-F Sol | 5 | 136 hp | 6, Manual | 10.5 s | 180 km | Diesel | 6.6 l | |
2.2 D-4D-F Terra | 5 | 136 hp | 6, Manual | 10.5 s | 180 km | Diesel | 6.6 l | |
2.2 D-4D-F X-Style | 5 | 136 hp | 6, Manual | 10.5 s | 180 km | Diesel | 6.6 l | |
Toyota RAV4 2007 - 2008 | ||||||||
2.2 D-4D-F Executive | 5 | 136 hp | 6, Manual | 10.5 s | 180 km | Diesel | 6.6 l | |
Toyota RAV4 2006 - 2009 | ||||||||
2.0 16v VVT-i | 5 | 152 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.6 l | |
2.0 16v VVT-i Executive | 5 | 152 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.6 l | |
2.0 16v VVT-i Executive | 5 | 152 hp | 4, Automatic | 12.0 s | 175 km | Petrol | 9.0 l | |
2.0 16v VVT-i Sol | 5 | 152 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.6 l | |
2.0 16v VVT-i Sol | 5 | 152 hp | 4, Automatic | 12.0 s | 175 km | Petrol | 9.0 l | |
2.0 16v VVT-i Terra | 5 | 152 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.6 l | |
2.2 D-4D D-CAT Executive | 5 | 177 hp | 6, Manual | 9.3 s | 200 km | Diesel | 7.0 l | |
2.2 D-4D D-CAT Sol | 5 | 177 hp | 6, Manual | 9.3 s | 200 km | Diesel | 7.0 l | |
Toyota RAV4 2006 - 2007 | ||||||||
2.2 D-4D Executive | 5 | 136 hp | 6, Manual | 10.5 s | 180 km | Diesel | 6.6 l | |
2.2 D-4D Sol | 5 | 136 hp | 6, Manual | 10.5 s | 180 km | Diesel | 6.6 l | |
2.2 D-4D Terra | 5 | 136 hp | 6, Manual | 10.5 s | 180 km | Diesel | 6.6 l | |
Toyota RAV4 2005 - 2005 | ||||||||
2.0 16v VVT-i Special Edition 4WD | 5 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Special Edition 4WD | 5 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l | |
Toyota RAV4 2003 - 2006 | ||||||||
1.8 16v VVT-i Linea Luna 2WD | 3 | 125 hp | 5, Manual | 12.2 s | 175 km | Petrol | 7.4 l | |
1.8 16v VVT-i Linea Luna 2WD | 5 | 125 hp | 5, Manual | 12.2 s | 175 km | Petrol | 7.4 l | |
2.0 16v VVT-i Linea Luna 4WD | 3 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Linea Sol 4WD | 3 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Linea Sol 4WD | 5 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Linea Sol 4WD | 5 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l | |
2.0 D4-D Linea Luna 4WD | 5 | 116 hp | 5, Manual | 12.1 s | 170 km | Diesel | 7.1 l | |
2.0 D4-D Linea Sol 4WD | 5 | 116 hp | 5, Manual | 12.1 s | 170 km | Diesel | 7.1 l | |
Toyota RAV4 2003 - 2005 | ||||||||
1.8 16v VVT-i Linea Terra 2WD | 3 | 125 hp | 5, Manual | 12.2 s | 175 km | Petrol | 7.4 l | |
1.8 16v VVT-i Linea Terra 2WD | 5 | 125 hp | 5, Manual | 12.2 s | 175 km | Petrol | 7.4 l | |
2.0 16v VVT-i Linea Luna 4WD | 5 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Linea Sol 4WD | 3 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l | |
2.0 D4-D Linea Luna 4WD | 3 | 116 hp | 5, Manual | 12.1 s | 170 km | Diesel | 7.1 l | |
2.0 D4-D Linea Sol 4WD | 3 | 116 hp | 5, Manual | 12.1 s | 170 km | Diesel | 7.1 l | |
Toyota RAV4 2003 - 2004 | ||||||||
2.0 16v VVT-i Linea Luna 4WD | 3 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l | |
2.0 16v VVT-i Linea Luna 4WD | 5 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l | |
Toyota RAV4 2003 - 2003 | ||||||||
1.8 16v VVT-i Linea Sol 2WD | 3 | 125 hp | 5, Manual | 12.2 s | 175 km | Petrol | 7.4 l | |
1.8 16v VVT-i Linea Sol 2WD | 5 | 125 hp | 5, Manual | 12.2 s | 175 km | Petrol | 7.4 l | |
Toyota RAV4 2001 - 2003 | ||||||||
2.0 D4-D Linea Luna 4WD | 3 | 116 hp | 5, Manual | 12.1 s | 170 km | Diesel | 7.1 l | |
2.0 D4-D Linea Luna 4WD | 5 | 116 hp | 5, Manual | 12.1 s | 170 km | Diesel | 7.1 l | |
2.0 D4-D Linea Sol 4WD | 3 | 116 hp | 5, Manual | 12.1 s | 170 km | Diesel | 7.1 l | |
2.0 D4-D Linea Sol 4WD | 5 | 116 hp | 5, Manual | 12.1 s | 170 km | Diesel | 7.1 l | |
Toyota RAV4 2000 - 2003 | ||||||||
1.8 16v VVT-i Linea Luna 2WD | 3 | 125 hp | 5, Manual | 12.2 s | 175 km | Petrol | 7.4 l | |
1.8 16v VVT-i Linea Luna 2WD | 5 | 125 hp | 5, Manual | 12.2 s | 175 km | Petrol | 7.4 l | |
2.0 16v VVT-i Linea Luna 4WD | 3 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Linea Luna 4WD | 3 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l | |
2.0 16v VVT-i Linea Luna 4WD | 5 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Linea Luna 4WD | 5 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l | |
2.0 16v VVT-i Linea Sol 4WD | 3 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Linea Sol 4WD | 3 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l | |
2.0 16v VVT-i Linea Sol 4WD | 5 | 150 hp | 5, Manual | 10.6 s | 185 km | Petrol | 8.8 l | |
2.0 16v VVT-i Linea Sol 4WD | 5 | 150 hp | 4, Automatic | 10.8 s | 175 km | Petrol | 9.3 l |
Link to this page
HTMLTextBB Code
Commentaries about «Toyota RAV4» car model
(0)
Quick cars selector
4Runner - 3 Auris - 100 Avensis - 186 Avensis Verso - 19 Avensis Wagon - 134 Aygo - 52 Camry - 56 Camry Customwagon - 4 Camry Stationwagon - 7 Carina - 16 Carina Combi - 3 Carina E - 47 Carina E Stationwagon - 19 Carina II - 30 Carina II Stationwagon - 3 Celica - 10 Celica Convertible - 2 Celica Coupe - 6 Celica Liftback - 17 Corolla - 310 Corolla Combi - 6 Corolla Coupe - 4 Corolla Liftback - 30 Corolla Stationwagon - 15 Corolla Verso - 33 Corolla Wagon - 44 Corona - 4 Cressida - 11 Cressida Combi - 4 Cressida Hardtop - 1 Crown - 5 Crown Combi - 3 Funcruiser - 4 Funcruiser Hardtop - 2 Funcruiser Softtop - 2 Funcruiser Wagon - 4 GT86 - 3 Hilux - 5 Hilux Dubbele Cabine - 5 iQ - 14 Land Cruiser - 59 Land Cruiser 100 - 10 Land Cruiser 90 - 16 Land Cruiser 90 Wagon - 16 Land Cruiser Customwagon - 8 Land Cruiser V8 - 6 MR2 - 10 Paseo - 2 Picnic - 9 Previa - 24 Prius - 21 Prius Wagon - 6 RAV4 - 83 Starlet - 62 Starlet Combi - 1 Supra - 8 Tercel - 10 Tercel Coupe - 2 Urban Cruiser - 4 Verso - 60 Verso-S - 7 Yaris - 147 Yaris Verso - 21
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra