TOYOTA Avensis Wagon · photos, packages and modifications
Automobile description will be soon...
A table of all modifications of Toyota model Avensis Wagon
Total modifications: 134
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Toyota Avensis Wagon 2012 - PRESENT | ||||||||
1.6 VVT-i Business | 5 | 132 hp | 6, Manual | 10.6 s | 195 km | Petrol | 6.5 l | |
1.6 VVT-i Comfort | 5 | 132 hp | 6, Manual | 10.6 s | 195 km | Petrol | 6.5 l | |
1.8 VVT-i Business | 5 | 147 hp | 6, Manual | 9.7 s | 200 km | Petrol | 6.5 l | |
1.8 VVT-i Business | 5 | 147 hp | Variator | 10.7 s | 200 km | Petrol | 6.7 l | |
1.8 VVT-i Comfort | 5 | 147 hp | 6, Manual | 9.7 s | 200 km | Petrol | 6.5 l | |
1.8 VVT-i Dynamic Business | 5 | 147 hp | 6, Manual | 9.7 s | 200 km | Petrol | 6.5 l | |
1.8 VVT-i Dynamic Business | 5 | 147 hp | Variator | 10.7 s | 200 km | Petrol | 6.7 l | |
2.0 D-4D-F Business | 5 | 124 hp | 6, Manual | 10.0 s | 200 km | Diesel | 4.6 l | |
2.0 D-4D-F Comfort | 5 | 124 hp | 6, Manual | 10.0 s | 200 km | Diesel | 4.6 l | |
2.0 D-4D-F Dynamic Business | 5 | 124 hp | 6, Manual | 10.0 s | 200 km | Diesel | 4.6 l | |
2.0 D-4D-F Executive Business | 5 | 124 hp | 6, Manual | 10.0 s | 200 km | Diesel | 4.6 l | |
2.0 VVT-i Dynamic Business | 5 | 152 hp | 6, Manual | 9.3 s | 200 km | Petrol | 6.9 l | |
2.0 VVT-i Dynamic Business | 5 | 152 hp | Variator | 10.3 s | 200 km | Petrol | 7.0 l | |
2.0 VVT-i Executive Business | 5 | 152 hp | 6, Manual | 9.3 s | 200 km | Petrol | 6.9 l | |
2.0 VVT-i Executive Business | 5 | 152 hp | Variator | 10.3 s | 200 km | Petrol | 7.0 l | |
2.2 D-4D-F Dynamic Business | 5 | 150 hp | 6, Manual | 9.2 s | 210 km | Diesel | 5.5 l | |
2.2 D-4D-F Executive Business | 5 | 150 hp | 6, Manual | 9.2 s | 210 km | Diesel | 5.6 l | |
2.2 D-CAT 177 Dynamic Business | 5 | 177 hp | 6, Manual | 8.8 s | 220 km | Diesel | 5.9 l | |
2.2 D-CAT 177 Executive Business | 5 | 177 hp | 6, Manual | 8.8 s | 220 km | Diesel | 6.0 l | |
2.2 D-CAT Dynamic Business | 5 | 150 hp | 6, Automatic | 9.8 s | 205 km | Diesel | 6.4 l | |
2.2 D-CAT Executive Business | 5 | 150 hp | 6, Automatic | 9.8 s | 205 km | Diesel | 6.5 l | |
Toyota Avensis Wagon 2010 - PRESENT | ||||||||
1.6 VVT-i Business | 5 | 132 hp | 6, Manual | 10.6 s | 195 km | Petrol | 6.5 l | |
1.8 VVT-i Business | 5 | 147 hp | 6, Manual | 9.7 s | 200 km | Petrol | 6.6 l | |
1.8 VVT-i Business | 5 | 147 hp | Variator | 10.7 s | 200 km | Petrol | 6.7 l | |
2.0 D-4D-F Business | 5 | 126 hp | 6, Manual | 10.0 s | 200 km | Diesel | 5.4 l | |
2.0 VVT-i Business | 5 | 152 hp | 6, Manual | 9.3 s | 200 km | Petrol | 6.9 l | |
2.0 VVT-i Business | 5 | 152 hp | Variator | 10.3 s | 200 km | Petrol | 7.0 l | |
Toyota Avensis Wagon 2010 - 2011 | ||||||||
2.2 D-4D-F Business | 5 | 150 hp | 6, Manual | 9.2 s | 210 km | Diesel | 5.6 l | |
2.2 D-CAT Business | 5 | 150 hp | 6, Automatic | 9.8 s | 205 km | Diesel | 0.0 l | |
Toyota Avensis Wagon 2009 - PRESENT | ||||||||
1.6 VVT-i Comfort | 5 | 132 hp | 6, Manual | 10.6 s | 195 km | Petrol | 6.5 l | |
1.8 VVT-i Comfort | 5 | 147 hp | 6, Manual | 9.7 s | 200 km | Petrol | 6.6 l | |
2.0 D-4D-F Comfort | 5 | 126 hp | 6, Manual | 10.0 s | 200 km | Diesel | 5.4 l | |
2.0 D-4D-F Executive Business | 5 | 126 hp | 6, Manual | 10.0 s | 200 km | Diesel | 5.4 l | |
2.0 VVT-i Executive Business | 5 | 152 hp | 6, Manual | 9.3 s | 200 km | Petrol | 6.9 l | |
Toyota Avensis Wagon 2009 - 2011 | ||||||||
2.0 VVT-i Executive Business | 5 | 152 hp | Variator | 10.3 s | 200 km | Petrol | 7.0 l | |
2.2 D-CAT 177 Executive Business | 5 | 177 hp | 6, Manual | 8.8 s | 220 km | Diesel | 6.0 l | |
2.2 D-CAT Executive Business | 5 | 150 hp | 6, Automatic | 9.8 s | 205 km | Diesel | 0.0 l | |
Toyota Avensis Wagon 2009 - 2010 | ||||||||
1.6 VVT-i Dynamic | 5 | 132 hp | 6, Manual | 10.6 s | 195 km | Petrol | 6.5 l | |
1.8 VVT-i Comfort | 5 | 147 hp | Variator | 10.7 s | 200 km | Petrol | 6.7 l | |
1.8 VVT-i Dynamic | 5 | 147 hp | 6, Manual | 9.7 s | 200 km | Petrol | 6.6 l | |
1.8 VVT-i Dynamic | 5 | 147 hp | Variator | 10.7 s | 200 km | Petrol | 6.7 l | |
1.8 VVT-i Executive Business | 5 | 147 hp | 6, Manual | 9.7 s | 200 km | Petrol | 6.6 l | |
1.8 VVT-i Executive Business | 5 | 147 hp | Variator | 10.7 s | 200 km | Petrol | 6.7 l | |
1.8 VVT-i Panoramic | 5 | 147 hp | 6, Manual | 9.7 s | 200 km | Petrol | 6.6 l | |
1.8 VVT-i Panoramic | 5 | 147 hp | Variator | 10.7 s | 200 km | Petrol | 6.7 l | |
2.0 D-4D-F Dynamic | 5 | 126 hp | 6, Manual | 10.0 s | 200 km | Diesel | 5.4 l | |
2.0 D-4D-F Panoramic | 5 | 126 hp | 6, Manual | 10.0 s | 200 km | Diesel | 5.4 l | |
2.0 VVT-i Dynamic | 5 | 152 hp | 6, Manual | 9.3 s | 200 km | Petrol | 6.9 l | |
2.0 VVT-i Dynamic | 5 | 152 hp | Variator | 10.3 s | 200 km | Petrol | 7.0 l | |
2.0 VVT-i Panoramic | 5 | 152 hp | 6, Manual | 9.3 s | 200 km | Petrol | 6.9 l | |
2.0 VVT-i Panoramic | 5 | 152 hp | Variator | 10.3 s | 200 km | Petrol | 7.0 l | |
2.2 D-4D-F Dynamic | 5 | 150 hp | 6, Manual | 9.2 s | 210 km | Diesel | 5.6 l | |
2.2 D-4D-F Executive Business | 5 | 150 hp | 6, Manual | 9.2 s | 210 km | Diesel | 5.6 l | |
2.2 D-4D-F Panoramic | 5 | 150 hp | 6, Manual | 9.2 s | 210 km | Diesel | 5.6 l | |
2.2 D-CAT 177 Panoramic | 5 | 177 hp | 6, Manual | 8.8 s | 220 km | Diesel | 6.0 l | |
2.2 D-CAT Dynamic | 5 | 150 hp | 6, Automatic | 9.8 s | 205 km | Diesel | 0.0 l | |
2.2 D-CAT Panoramic | 5 | 150 hp | 6, Automatic | 9.8 s | 205 km | Diesel | 0.0 l | |
Toyota Avensis Wagon 2007 - 2009 | ||||||||
1.6 16v VVT-i Terra | 5 | 110 hp | 5, Manual | 12.2 s | 195 km | Petrol | 7.2 l | |
Toyota Avensis Wagon 2006 - 2009 | ||||||||
1.8 16v VVT-i Luna | 5 | 129 hp | 5, Manual | 10.5 s | 200 km | Petrol | 7.2 l | |
1.8 16v VVT-i Luna | 5 | 129 hp | 4, Automatic | 11.8 s | 195 km | Petrol | 7.8 l | |
1.8 16v VVT-i Terra | 5 | 129 hp | 5, Manual | 10.5 s | 200 km | Petrol | 7.2 l | |
2.0 16v VVT-i D4 Luna | 5 | 147 hp | 5, Manual | 9.6 s | 210 km | Petrol | 8.1 l | |
2.0 16v VVT-i D4 Luna | 5 | 147 hp | 4, Automatic | 9.6 s | 205 km | Petrol | 9.4 l | |
2.0 D-4D-F Luna | 5 | 126 hp | 6, Manual | 10.6 s | 200 km | Diesel | 5.7 l | |
2.0 D-4D-F Terra | 5 | 126 hp | 6, Manual | 10.6 s | 200 km | Diesel | 5.7 l | |
2.2 D-4D D-CAT Luna | 5 | 177 hp | 6, Manual | 8.6 s | 220 km | Diesel | 6.2 l | |
2.4 16v VVT-i D4 Luna | 5 | 163 hp | 5, Automatic | 9.3 s | 220 km | Petrol | 9.6 l | |
Toyota Avensis Wagon 2006 - 2008 | ||||||||
2.0 16v VVT-i D4 Executive | 5 | 147 hp | 5, Manual | 9.6 s | 210 km | Petrol | 8.1 l | |
2.0 16v VVT-i D4 Executive | 5 | 147 hp | 4, Automatic | 9.6 s | 205 km | Petrol | 9.4 l | |
2.0 D-4D-F Executive | 5 | 126 hp | 6, Manual | 10.6 s | 200 km | Diesel | 5.7 l | |
2.2 D-4D D-CAT Executive | 5 | 177 hp | 6, Manual | 8.6 s | 220 km | Diesel | 6.2 l | |
2.2 D-4D Executive | 5 | 150 hp | 6, Manual | 9.3 s | 210 km | Diesel | 6.0 l | |
2.2 D-4D Luna | 5 | 150 hp | 6, Manual | 9.3 s | 210 km | Diesel | 6.0 l | |
2.4 16v VVT-i D4 Executive | 5 | 163 hp | 5, Automatic | 9.3 s | 220 km | Petrol | 9.6 l | |
Toyota Avensis Wagon 2005 - 2006 | ||||||||
2.2 D-4D D-CAT Executive | 5 | 177 hp | 6, Manual | 8.6 s | 220 km | Diesel | 6.2 l | |
2.2 D-4D D-CAT Linea Luna | 5 | 177 hp | 6, Manual | 8.6 s | 220 km | Diesel | 6.2 l | |
2.2 D-4D Executive | 5 | 150 hp | 6, Manual | 9.3 s | 210 km | Diesel | 6.0 l | |
2.2 D-4D Linea Luna | 5 | 150 hp | 6, Manual | 9.3 s | 210 km | Diesel | 6.0 l | |
Toyota Avensis Wagon 2003 - 2006 | ||||||||
1.8 16v VVT-i Linea Luna | 5 | 129 hp | 5, Manual | 10.5 s | 200 km | Petrol | 7.2 l | |
1.8 16v VVT-i Linea Luna | 5 | 129 hp | 4, Automatic | 11.8 s | 195 km | Petrol | 7.8 l | |
1.8 16v VVT-i Linea Sol | 5 | 129 hp | 5, Manual | 10.5 s | 200 km | Petrol | 7.2 l | |
1.8 16v VVT-i Linea Sol | 5 | 129 hp | 4, Automatic | 11.8 s | 195 km | Petrol | 7.8 l | |
1.8 16v VVT-i Linea Terra | 5 | 129 hp | 5, Manual | 10.5 s | 200 km | Petrol | 7.2 l | |
1.8 16v VVT-i Linea Terra | 5 | 129 hp | 4, Automatic | 11.8 s | 195 km | Petrol | 7.8 l | |
2.0 16v VVT-i D4 Executive | 5 | 147 hp | 5, Manual | 9.6 s | 210 km | Petrol | 8.1 l | |
2.0 16v VVT-i D4 Executive | 5 | 147 hp | 4, Automatic | 9.6 s | 205 km | Petrol | 9.4 l | |
2.0 16v VVT-i D4 Linea Luna | 5 | 147 hp | 5, Manual | 9.6 s | 210 km | Petrol | 8.1 l | |
2.0 16v VVT-i D4 Linea Luna | 5 | 147 hp | 4, Automatic | 9.6 s | 205 km | Petrol | 9.4 l | |
2.0 16v VVT-i D4 Linea Sol | 5 | 147 hp | 5, Manual | 9.6 s | 210 km | Petrol | 8.1 l | |
2.0 16v VVT-i D4 Linea Sol | 5 | 147 hp | 4, Automatic | 9.6 s | 205 km | Petrol | 9.4 l | |
2.0 D-4D Executive | 5 | 116 hp | 5, Manual | 11.4 s | 195 km | Diesel | 6.0 l | |
2.0 D-4D Linea Luna | 5 | 116 hp | 5, Manual | 11.4 s | 195 km | Diesel | 6.0 l | |
2.0 D-4D Linea Sol | 5 | 116 hp | 5, Manual | 11.4 s | 195 km | Diesel | 6.0 l | |
2.0 D-4D Linea Terra | 5 | 116 hp | 5, Manual | 11.4 s | 195 km | Diesel | 6.0 l | |
2.4 16v VVT-i D4 Executive | 5 | 163 hp | 5, Automatic | 9.3 s | 220 km | Petrol | 9.6 l | |
2.4 16v VVT-i D4 Linea Sol | 5 | 163 hp | 5, Automatic | 9.3 s | 220 km | Petrol | 9.6 l | |
Toyota Avensis Wagon 2002 - 2003 | ||||||||
1.8 16v VVT-i Executive | 5 | 129 hp | 5, Manual | 10.2 s | 200 km | Petrol | 7.6 l | |
1.8 16v VVT-i Executive | 5 | 129 hp | 4, Automatic | 11.6 s | 190 km | Petrol | 8.4 l | |
2.0 16v VVT-i D4 Executive | 5 | 150 hp | 5, Manual | 9.3 s | 205 km | Petrol | 7.9 l | |
2.0 16v VVT-i D4 Executive | 5 | 150 hp | 4, Automatic | 10.1 s | 200 km | Petrol | 8.7 l | |
2.0 D4-D Executive | 5 | 110 hp | 5, Manual | 11.6 s | 190 km | Diesel | 6.0 l | |
Toyota Avensis Wagon 2001 - 2003 | ||||||||
1.6 16v VVT-i Linea Luna | 5 | 110 hp | 5, Manual | 11.5 s | 190 km | Petrol | 7.4 l | |
1.8 16v VVT-i Linea Luna | 5 | 129 hp | 5, Manual | 10.2 s | 200 km | Petrol | 7.6 l | |
1.8 16v VVT-i Linea Luna | 5 | 129 hp | 4, Automatic | 11.6 s | 190 km | Petrol | 8.4 l | |
2.0 D4-D Linea Luna | 5 | 110 hp | 5, Manual | 11.6 s | 190 km | Diesel | 6.0 l | |
Toyota Avensis Wagon 2000 - 2003 | ||||||||
1.6 16v VVT-i Linea Terra | 5 | 110 hp | 5, Manual | 11.5 s | 190 km | Petrol | 7.4 l | |
1.6 16v VVT-i Linea Terra E | 5 | 110 hp | 5, Manual | 11.5 s | 190 km | Petrol | 7.4 l | |
1.8 16v VVT-i Linea Sol | 5 | 129 hp | 5, Manual | 10.2 s | 200 km | Petrol | 7.6 l | |
1.8 16v VVT-i Linea Sol | 5 | 129 hp | 4, Automatic | 11.6 s | 190 km | Petrol | 8.4 l | |
1.8 16v VVT-i Linea Terra | 5 | 129 hp | 5, Manual | 10.2 s | 200 km | Petrol | 7.6 l | |
1.8 16v VVT-i Linea Terra | 5 | 129 hp | 4, Automatic | 11.6 s | 190 km | Petrol | 8.4 l | |
2.0 16v VVT-i D4 Linea Sol | 5 | 150 hp | 5, Manual | 9.3 s | 205 km | Petrol | 7.9 l | |
2.0 16v VVT-i D4 Linea Sol | 5 | 150 hp | 4, Automatic | 10.1 s | 200 km | Petrol | 8.7 l | |
2.0 D4-D Linea Sol | 5 | 110 hp | 5, Manual | 11.6 s | 190 km | Diesel | 6.0 l | |
2.0 D4-D Linea Terra | 5 | 110 hp | 5, Manual | 11.6 s | 190 km | Diesel | 6.0 l | |
Toyota Avensis Wagon 1999 - 2000 | ||||||||
1.6 Linea Luna | 5 | 110 hp | 5, Manual | 11.9 s | 190 km | Petrol | 8.1 l | |
1.8 Linea Luna | 5 | 110 hp | 5, Manual | 11.2 s | 190 km | Petrol | 7.8 l | |
1.8 Linea Luna | 5 | 110 hp | 4, Automatic | 12.4 s | 180 km | Petrol | 8.8 l | |
2.0 D4-D Linea Luna | 5 | 110 hp | 5, Manual | 11.6 s | 190 km | Diesel | 5.9 l | |
2.0 D4-D Linea Sol | 5 | 110 hp | 5, Manual | 11.6 s | 190 km | Diesel | 5.9 l | |
2.0 D4-D Linea Terra | 5 | 110 hp | 5, Manual | 11.6 s | 190 km | Diesel | 5.9 l | |
2.0 Linea Terra | 5 | 128 hp | 5, Manual | 9.5 s | 200 km | Petrol | 8.5 l | |
2.0 Linea Terra | 5 | 128 hp | 4, Automatic | 10.8 s | 195 km | Petrol | 9.1 l | |
2.0 TD Linea Luna | 5 | 90 hp | 5, Manual | 12.2 s | 175 km | Diesel | 6.6 l | |
Toyota Avensis Wagon 1997 - 2000 | ||||||||
1.6 Linea Sol | 5 | 110 hp | 5, Manual | 11.9 s | 190 km | Petrol | 8.1 l | |
1.6 Linea Terra | 5 | 110 hp | 5, Manual | 11.9 s | 190 km | Petrol | 8.1 l | |
1.8 Linea Sol | 5 | 110 hp | 5, Manual | 11.2 s | 190 km | Petrol | 7.8 l | |
1.8 Linea Sol | 5 | 110 hp | 4, Automatic | 12.4 s | 180 km | Petrol | 8.8 l | |
1.8 Linea Terra | 5 | 110 hp | 5, Manual | 11.2 s | 190 km | Petrol | 7.8 l | |
1.8 Linea Terra | 5 | 110 hp | 4, Automatic | 12.4 s | 180 km | Petrol | 8.8 l | |
2.0 Linea Sol | 5 | 128 hp | 5, Manual | 9.5 s | 200 km | Petrol | 8.5 l | |
2.0 Linea Sol | 5 | 128 hp | 4, Automatic | 10.8 s | 195 km | Petrol | 9.1 l | |
2.0 TD Linea Sol | 5 | 90 hp | 5, Manual | 12.2 s | 175 km | Diesel | 6.6 l | |
2.0 TD Linea Terra | 5 | 90 hp | 5, Manual | 12.2 s | 175 km | Diesel | 6.6 l |
Link to this page
HTMLTextBB Code
Commentaries about «Toyota Avensis Wagon» car model
(0)
Quick cars selector
4Runner - 3 Auris - 100 Avensis - 186 Avensis Verso - 19 Avensis Wagon - 134 Aygo - 52 Camry - 56 Camry Customwagon - 4 Camry Stationwagon - 7 Carina - 16 Carina Combi - 3 Carina E - 47 Carina E Stationwagon - 19 Carina II - 30 Carina II Stationwagon - 3 Celica - 10 Celica Convertible - 2 Celica Coupe - 6 Celica Liftback - 17 Corolla - 310 Corolla Combi - 6 Corolla Coupe - 4 Corolla Liftback - 30 Corolla Stationwagon - 15 Corolla Verso - 33 Corolla Wagon - 44 Corona - 4 Cressida - 11 Cressida Combi - 4 Cressida Hardtop - 1 Crown - 5 Crown Combi - 3 Funcruiser - 4 Funcruiser Hardtop - 2 Funcruiser Softtop - 2 Funcruiser Wagon - 4 GT86 - 3 Hilux - 5 Hilux Dubbele Cabine - 5 iQ - 14 Land Cruiser - 59 Land Cruiser 100 - 10 Land Cruiser 90 - 16 Land Cruiser 90 Wagon - 16 Land Cruiser Customwagon - 8 Land Cruiser V8 - 6 MR2 - 10 Paseo - 2 Picnic - 9 Previa - 24 Prius - 21 Prius Wagon - 6 RAV4 - 83 Starlet - 62 Starlet Combi - 1 Supra - 8 Tercel - 10 Tercel Coupe - 2 Urban Cruiser - 4 Verso - 60 Verso-S - 7 Yaris - 147 Yaris Verso - 21
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra