PEUGEOT 407 · photos, packages and modifications
A table of all modifications of Peugeot model 407
Total modifications: 128
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Peugeot 407 2010 - 2011 | ||||||||
Signature Pack Premium 2.0 HDiF | 4 | 140 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.7 l | |
Peugeot 407 2010 - 2010 | ||||||||
ST 2.0 HDiF | 4 | 163 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 6.8 l | |
Peugeot 407 2009 - 2010 | ||||||||
Blue Lease 1.6 HDiF | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.0 l | |
Blue Lease 1.8 | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
Blue Lease Executive 2.0 | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
Blue Lease Executive 2.0 HDiF | 4 | 140 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.7 l | |
ST 1.6 HDiF | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.0 l | |
ST 2.0 | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.7 l | |
ST 2.0 HDiF | 4 | 140 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.7 l | |
ST 2.0 HDiF | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
Peugeot 407 2009 - 2009 | ||||||||
GT 2.0 HDiF | 4 | 140 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.7 l | |
SR 1.6 HDiF | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.0 l | |
SR 2.0 HDiF | 4 | 140 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.7 l | |
ST 1.6 HDiF | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.3 l | |
ST 1.8 | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
ST 2.0 BioFlex | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Bio-ethanol | 8.1 l | |
ST 2.0 HDiF | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
Peugeot 407 2008 - 2011 | ||||||||
SR 1.8 | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
Peugeot 407 2008 - 2010 | ||||||||
ST 2.0 | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
Peugeot 407 2008 - 2009 | ||||||||
GT 2.0 | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
GT 2.0 HDiF | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
GT 2.0 HDiF | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
GT 2.2 | 4 | 163 hp | 4, Automatic | 10.6 s | 213 km | Petrol | 9.4 l | |
GT 2.2 HDiF | 4 | 170 hp | 6, Manual | 8.7 s | 225 km | Diesel | 6.1 l | |
GT 2.7 V6 HDiF | 4 | 204 hp | 6, Sequential automatic | 8.5 s | 230 km | Diesel | 8.4 l | |
GT 3.0 | 4 | 211 hp | 6, Sequential automatic | 8.4 s | 235 km | Petrol | 9.8 l | |
SR 1.6 HDiF | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.3 l | |
SR 2.0 HDiF | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
Peugeot 407 2007 - 2008 | ||||||||
GT 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
GT 2.0 HDiF 16V | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
GT 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
GT 2.2 HDiF 16V | 4 | 170 hp | 6, Manual | 8.7 s | 225 km | Diesel | 6.1 l | |
GT 2.2-16V | 4 | 163 hp | 4, Automatic | 10.6 s | 213 km | Petrol | 9.4 l | |
GT 2.7 V6 HDiF 24V | 4 | 204 hp | 6, Sequential automatic | 8.5 s | 230 km | Diesel | 8.4 l | |
GT 3.0-24V | 4 | 211 hp | 6, Sequential automatic | 8.4 s | 235 km | Petrol | 9.8 l | |
SR 1.6 HDiF 16V | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.5 l | |
SR 1.8-16V | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
SR 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
ST 1.6 HDiF 16V | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.5 l | |
ST 1.8-16V | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
ST 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
ST 2.0 HDiF 16V | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
ST 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
ST 2.0-16V | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.6 l | |
Peugeot 407 2006 - 2007 | ||||||||
Feline 2.7 V6 HDiF 24V | 4 | 204 hp | 6, Sequential automatic | 8.5 s | 230 km | Diesel | 8.4 l | |
Feline 3.0-24V | 4 | 211 hp | 6, Sequential automatic | 8.4 s | 235 km | Petrol | 9.8 l | |
Premium 1.6 HDiF 16V | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.5 l | |
Premium 1.8-16V | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
Premium 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
Premium 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
Premium 2.0-16V | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.6 l | |
XS 2.2 HDiF 16V | 4 | 170 hp | 6, Manual | 8.7 s | 225 km | Diesel | 6.1 l | |
Peugeot 407 2006 - 2006 | ||||||||
XS Pack 2.7 V6 HDiF 24V | 4 | 204 hp | 6, Sequential automatic | 8.5 s | 230 km | Diesel | 8.4 l | |
Peugeot 407 2005 - 2007 | ||||||||
XR 1.8-16V | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
XR Pack 1.8-16V | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
XS 2.0 HDiF 16V | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
XS 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
XS 2.2-16V | 4 | 163 hp | 4, Automatic | 10.6 s | 213 km | Petrol | 9.4 l | |
XT 1.8-16V | 4 | 125 hp | 5, Manual | 10.3 s | 203 km | Petrol | 7.7 l | |
XT 2.0 HDiF 16V | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
XT 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
XT 2.0-16V | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.6 l | |
Peugeot 407 2005 - 2006 | ||||||||
XR 2.0 HDiF 16V | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
XR 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
XR 2.0-16V | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.6 l | |
XR Pack 2.0 HDiF 16V | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
XR Pack 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
XR Pack 2.0-16V | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.6 l | |
XR Pack 2.2-16V | 4 | 163 hp | 6, Manual | 9.0 s | 222 km | Petrol | 9.0 l | |
XR Pack 2.2-16V | 4 | 163 hp | 4, Automatic | 10.6 s | 213 km | Petrol | 9.4 l | |
XS 2.0-16V | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.6 l | |
XS 2.2-16V | 4 | 163 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XS Pack 2.0 HDiF 16V | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
XS Pack 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
XS Pack 2.0-16V | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.6 l | |
XS Pack 2.2-16V | 4 | 163 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XS Pack 2.2-16V | 4 | 163 hp | 4, Automatic | 10.6 s | 213 km | Petrol | 9.4 l | |
XT 2.2-16V | 4 | 163 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XT 2.2-16V | 4 | 163 hp | 4, Automatic | 10.6 s | 213 km | Petrol | 9.4 l | |
XT Pack 2.0 HDiF 16V | 4 | 136 hp | 6, Sequential automatic | 10.7 s | 205 km | Diesel | 7.1 l | |
XT Pack 2.0-16V | 4 | 140 hp | 5, Manual | 9.1 s | 213 km | Petrol | 8.1 l | |
XT Pack 2.0-16V | 4 | 140 hp | 4, Automatic | 10.5 s | 207 km | Petrol | 8.6 l | |
XT Pack 2.2-16V | 4 | 163 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XT Pack 2.2-16V | 4 | 163 hp | 4, Automatic | 10.6 s | 213 km | Petrol | 9.4 l | |
Peugeot 407 2004 - 2007 | ||||||||
XR 1.6 HDiF 16V | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.5 l | |
XR Pack 1.6 HDiF 16V | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.5 l | |
XS 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
XT 1.6 HDiF 16V | 4 | 109 hp | 5, Manual | 11.7 s | 192 km | Diesel | 5.5 l | |
XT 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
Peugeot 407 2004 - 2006 | ||||||||
XR 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
XR Pack 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
XS 3.0-24V | 4 | 211 hp | 6, Sequential automatic | 8.4 s | 235 km | Petrol | 9.8 l | |
XS Pack 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
XS Pack 3.0-24V | 4 | 211 hp | 6, Sequential automatic | 8.4 s | 235 km | Petrol | 9.8 l | |
XT 3.0-24V | 4 | 211 hp | 6, Sequential automatic | 8.4 s | 235 km | Petrol | 9.8 l | |
XT Pack 2.0 HDiF 16V | 4 | 136 hp | 6, Manual | 9.8 s | 208 km | Diesel | 5.9 l | |
XT Pack 3.0-24V | 4 | 211 hp | 6, Sequential automatic | 8.4 s | 235 km | Petrol | 9.8 l | |
Peugeot 407 2004 - 2005 | ||||||||
XR 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 200 km | Petrol | 7.9 l | |
XR 2.0 HDiF 16V | 4 | 136 hp | 4, Automatic | 10.7 s | 205 km | Diesel | 6.7 l | |
XR 2.0-16V | 4 | 136 hp | 5, Manual | 9.1 s | 212 km | Petrol | 8.2 l | |
XR 2.0-16V | 4 | 136 hp | 4, Automatic | 10.9 s | 206 km | Petrol | 8.7 l | |
XR Pack 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 200 km | Petrol | 7.9 l | |
XR Pack 2.0 HDiF 16V | 4 | 136 hp | 4, Automatic | 10.7 s | 205 km | Diesel | 6.7 l | |
XR Pack 2.0-16V | 4 | 136 hp | 5, Manual | 9.1 s | 212 km | Petrol | 8.2 l | |
XR Pack 2.0-16V | 4 | 136 hp | 4, Automatic | 10.9 s | 206 km | Petrol | 8.7 l | |
XR Pack 2.2-16V | 4 | 158 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XR Pack 2.2-16V | 4 | 158 hp | 4, Automatic | 10.7 s | 211 km | Petrol | 9.4 l | |
XS 2.0 HDiF 16V | 4 | 136 hp | 4, Automatic | 10.7 s | 205 km | Diesel | 6.7 l | |
XS 2.0-16V | 4 | 136 hp | 5, Manual | 9.1 s | 212 km | Petrol | 8.2 l | |
XS 2.0-16V | 4 | 136 hp | 4, Automatic | 10.9 s | 206 km | Petrol | 8.7 l | |
XS 2.2-16V | 4 | 158 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XS 2.2-16V | 4 | 158 hp | 4, Automatic | 10.7 s | 211 km | Petrol | 9.4 l | |
XS Pack 2.0 HDiF 16V | 4 | 136 hp | 4, Automatic | 10.7 s | 205 km | Diesel | 6.7 l | |
XS Pack 2.0-16V | 4 | 136 hp | 5, Manual | 9.1 s | 212 km | Petrol | 8.2 l | |
XS Pack 2.0-16V | 4 | 136 hp | 4, Automatic | 10.9 s | 206 km | Petrol | 8.7 l | |
XS Pack 2.2-16V | 4 | 158 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XS Pack 2.2-16V | 4 | 158 hp | 4, Automatic | 10.7 s | 211 km | Petrol | 9.4 l | |
XT 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 200 km | Petrol | 7.9 l | |
XT 2.0 HDiF 16V | 4 | 136 hp | 4, Automatic | 10.7 s | 205 km | Diesel | 6.7 l | |
XT 2.0-16V | 4 | 136 hp | 5, Manual | 9.1 s | 212 km | Petrol | 8.2 l | |
XT 2.0-16V | 4 | 136 hp | 4, Automatic | 10.9 s | 206 km | Petrol | 8.7 l | |
XT 2.2-16V | 4 | 158 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XT 2.2-16V | 4 | 158 hp | 4, Automatic | 10.7 s | 211 km | Petrol | 9.4 l | |
XT Pack 2.0 HDiF 16V | 4 | 136 hp | 4, Automatic | 10.7 s | 205 km | Diesel | 6.7 l | |
XT Pack 2.0-16V | 4 | 136 hp | 5, Manual | 9.1 s | 212 km | Petrol | 8.2 l | |
XT Pack 2.0-16V | 4 | 136 hp | 4, Automatic | 10.9 s | 206 km | Petrol | 8.7 l | |
XT Pack 2.2-16V | 4 | 158 hp | 6, Manual | 9.0 s | 220 km | Petrol | 9.0 l | |
XT Pack 2.2-16V | 4 | 158 hp | 4, Automatic | 10.7 s | 211 km | Petrol | 9.4 l |
Link to this page
HTMLTextBB Code
Similar automobiles of other makers
Commentaries about «Peugeot 407» car model
(0)
Quick cars selector
1007 - 18 104 - 9 106 - 119 107 - 53 205 - 70 205 Cabriolet - 8 206 - 181 206 CC - 13 206 SW - 38 206+ - 21 207 - 197 207 CC - 24 207 SW - 55 208 - 53 3008 - 61 305 - 19 305 Break - 14 306 - 122 306 Break - 27 306 Cabriolet - 16 307 - 176 307 Break - 79 307 CC - 12 307 SW - 62 308 - 83 308 CC - 25 308 SW - 60 309 - 53 4007 - 11 405 - 64 405 Break - 43 406 - 131 406 Break - 171 406 Coupe - 34 407 - 128 407 Coupe - 14 407 SW - 131 5008 - 89 504 - 6 504 Break - 6 504 Cabriolet - 1 504 Coupe - 2 505 - 50 505 Break - 33 508 - 42 508 SW - 39 604 - 11 605 - 46 607 - 56 806 - 29 807 - 66 Bipper Tepee - 2 Partner - 27 Partner Tepee - 29 RCZ - 10
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra