PEUGEOT 406 · photos, packages and modifications
In the year 1999, 406 shot to newer HDi units that took place of turbo diesel units. Newer engines were quiet, lean and showed twenty five percent more fuel efficiency than the earlier ones. For the appearance the vehicle was redesigned by the Pninfarina and inclusion of numerous features related with safety was made like the length of bumper was increased and EBFD was introduced along with ABS.
A table of all modifications of Peugeot model 406
Total modifications: 131
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Peugeot 406 2003 - 2004 | ||||||||
Gentry 3.0-24V V6 | 4 | 210 hp | 4, Automatic | 9.6 s | 232 km | Petrol | 10.0 l | |
Gentry Premium 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
Gentry Premium 2.0 HDI | 4 | 110 hp | 4, Automatic | 12.6 s | 188 km | Diesel | 6.5 l | |
Gentry Premium 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
Gentry Premium 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
Gentry Premium 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
Gentry Premium 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
Gentry Premium 3.0-24V V6 | 4 | 210 hp | 4, Automatic | 9.6 s | 232 km | Petrol | 10.0 l | |
GT 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
GT 3.0-24V V6 | 4 | 210 hp | 4, Automatic | 9.6 s | 232 km | Petrol | 10.0 l | |
GT Premium 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
GT Premium 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
GT Premium 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
GT Premium 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
GT Premium 3.0-24V V6 | 4 | 210 hp | 4, Automatic | 9.6 s | 232 km | Petrol | 10.0 l | |
XR 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
XR 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
XR Premium 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
XR Premium 1.8-16V | 4 | 117 hp | 4, Automatic | 12.8 s | 193 km | Petrol | 8.4 l | |
XR Premium 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
XR Premium 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
XR Premium 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
XR Premium 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
XS Premium 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
XS Premium 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
XS Premium 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
XS Premium 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
XT Premium 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
XT Premium 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
XT Premium 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
XT Premium 2.0 HDI | 4 | 110 hp | 4, Automatic | 12.6 s | 188 km | Diesel | 6.5 l | |
XT Premium 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
XT Premium 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
XT Premium 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
XT Premium 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
Peugeot 406 2002 - 2004 | ||||||||
Gentry 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
Gentry 2.0 HDI | 4 | 110 hp | 4, Automatic | 12.6 s | 188 km | Diesel | 6.5 l | |
Gentry 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
Gentry 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
Gentry 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
Gentry 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
GT 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
GT 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
GT 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
XR 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
XR 1.8-16V | 4 | 117 hp | 4, Automatic | 12.8 s | 193 km | Petrol | 8.4 l | |
XR 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
XR 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
XS 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
XS 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
XS 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
XS 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
XT 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
XT 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
XT 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
XT 2.0 HDI | 4 | 110 hp | 4, Automatic | 12.6 s | 188 km | Diesel | 6.5 l | |
XT 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
XT 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
XT 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
XT 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
Peugeot 406 2002 - 2003 | ||||||||
Gentry 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
Gentry 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
GT 2.0-16V HPI | 4 | 143 hp | 5, Manual | 9.9 s | 210 km | Petrol | 7.5 l | |
XS 1.8-16V | 4 | 117 hp | 4, Automatic | 12.8 s | 193 km | Petrol | 8.4 l | |
XS 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
Peugeot 406 2002 - 2002 | ||||||||
GT 2.0-16V HPI | 4 | 143 hp | 5, Manual | 9.9 s | 210 km | Petrol | 7.5 l | |
SRX 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
SRX 1.8-16V | 4 | 117 hp | 4, Automatic | 12.8 s | 193 km | Petrol | 8.4 l | |
SRX 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
SRX 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
Peugeot 406 2001 - 2002 | ||||||||
GT 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
GT 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
GT 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
SR 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
SR 1.8-16V | 4 | 117 hp | 4, Automatic | 12.8 s | 193 km | Petrol | 8.4 l | |
ST 1.8-16V | 4 | 117 hp | 5, Manual | 11.3 s | 197 km | Petrol | 7.7 l | |
ST 2.0 HDI | 4 | 110 hp | 4, Automatic | 12.6 s | 188 km | Diesel | 6.5 l | |
SV 2.0 HDI | 4 | 110 hp | 4, Automatic | 12.6 s | 188 km | Diesel | 6.5 l | |
SV 2.0-16V HPI | 4 | 143 hp | 5, Manual | 9.9 s | 210 km | Petrol | 7.5 l | |
Peugeot 406 2000 - 2002 | ||||||||
ST 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
ST 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
SV 2.2 HDI | 4 | 136 hp | 5, Manual | 10.2 s | 205 km | Diesel | 6.4 l | |
SV 2.2-16V | 4 | 160 hp | 5, Manual | 9.4 s | 214 km | Petrol | 8.8 l | |
SV 3.0-24V V6 | 4 | 210 hp | 5, Manual | 8.0 s | 240 km | Petrol | 9.6 l | |
SV 3.0-24V V6 | 4 | 210 hp | 4, Automatic | 9.5 s | 232 km | Petrol | 10.0 l | |
Peugeot 406 1999 - 2002 | ||||||||
SR 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
SR 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
ST 2.0 HDI | 4 | 90 hp | 5, Manual | 13.0 s | 180 km | Diesel | 5.7 l | |
ST 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
ST 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
ST 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
SV 2.0 HDI | 4 | 110 hp | 5, Manual | 11.2 s | 191 km | Diesel | 5.6 l | |
SV 2.0-16V | 4 | 138 hp | 4, Automatic | 11.4 s | 201 km | Petrol | 8.6 l | |
Peugeot 406 1999 - 2001 | ||||||||
SR 1.8 | 4 | 90 hp | 5, Manual | 14.6 s | 181 km | Petrol | 8.4 l | |
SR 1.8-16V | 4 | 112 hp | 5, Manual | 12.4 s | 194 km | Petrol | 8.7 l | |
SR 1.8-16V | 4 | 112 hp | 4, Automatic | 14.7 s | 188 km | Petrol | 8.9 l | |
ST 1.8-16V | 4 | 112 hp | 5, Manual | 12.4 s | 194 km | Petrol | 8.7 l | |
SV 2.0-16V | 4 | 138 hp | 5, Manual | 10.0 s | 208 km | Petrol | 8.3 l | |
Peugeot 406 1999 - 2000 | ||||||||
SV 3.0-24V V6 | 4 | 194 hp | 5, Manual | 8.2 s | 230 km | Petrol | 10.9 l | |
SV 3.0-24V V6 | 4 | 194 hp | 4, Automatic | 9.7 s | 227 km | Petrol | 11.0 l | |
Peugeot 406 1998 - 1999 | ||||||||
SR 1.8-16V | 4 | 112 hp | 4, Automatic | 14.7 s | 188 km | Petrol | 8.9 l | |
ST 1.8-16V | 4 | 112 hp | 4, Automatic | 14.7 s | 188 km | Petrol | 8.9 l | |
ST 2.0-16V | 4 | 135 hp | 4, Automatic | 13.8 s | 197 km | Petrol | 9.5 l | |
SV 2.0-16V | 4 | 135 hp | 4, Automatic | 13.8 s | 197 km | Petrol | 9.5 l | |
SV 3.0-24V V6 | 4 | 194 hp | 5, Manual | 8.2 s | 232 km | Petrol | 10.9 l | |
SV 3.0-24V V6 | 4 | 194 hp | 4, Automatic | 9.7 s | 227 km | Petrol | 11.6 l | |
SVdt 2.0 HDI | 4 | 110 hp | 5, Manual | 12.5 s | 191 km | Diesel | 5.5 l | |
SVE 2.0-16V | 4 | 135 hp | 5, Manual | 11.0 s | 203 km | Petrol | 9.1 l | |
SVE 2.0-16V | 4 | 135 hp | 4, Automatic | 13.8 s | 197 km | Petrol | 9.5 l | |
SVE Turbo | 4 | 150 hp | 5, Manual | 10.3 s | 210 km | Petrol | 9.8 l | |
SVEdt 2.0 HDI | 4 | 110 hp | 5, Manual | 12.5 s | 191 km | Diesel | 5.5 l | |
Peugeot 406 1998 - 1998 | ||||||||
SVEdt 2.1 | 4 | 110 hp | 5, Manual | 12.5 s | 190 km | Diesel | 7.1 l | |
Peugeot 406 1997 - 1999 | ||||||||
SR 1.8 | 4 | 90 hp | 5, Manual | 14.6 s | 181 km | Petrol | 8.4 l | |
SR 1.8-16V | 4 | 112 hp | 5, Manual | 12.4 s | 194 km | Petrol | 8.7 l | |
SRdt 1.9 | 4 | 90 hp | 5, Manual | 14.5 s | 177 km | Diesel | 6.9 l | |
SVE 3.0-24V V6 | 4 | 194 hp | 4, Automatic | 9.7 s | 227 km | Petrol | 11.6 l | |
Peugeot 406 1997 - 1998 | ||||||||
SRdt 1.9 | 4 | 75 hp | 5, Manual | 17.9 s | 164 km | Diesel | 7.0 l | |
Peugeot 406 1996 - 1999 | ||||||||
ST 2.0-16V | 4 | 135 hp | 5, Manual | 11.0 s | 203 km | Petrol | 9.1 l | |
SV Turbo | 4 | 150 hp | 5, Manual | 10.3 s | 210 km | Petrol | 9.8 l | |
SVE 3.0-24V V6 | 4 | 194 hp | 5, Manual | 8.2 s | 232 km | Petrol | 10.9 l | |
Peugeot 406 1996 - 1998 | ||||||||
ST 2.0-16V | 4 | 135 hp | 4, Automatic | 14.1 s | 198 km | Petrol | 10.9 l | |
STdt 2.1 | 4 | 110 hp | 5, Manual | 12.5 s | 190 km | Diesel | 7.1 l | |
SV 2.0-16V | 4 | 135 hp | 4, Automatic | 14.1 s | 198 km | Petrol | 10.9 l | |
Peugeot 406 1996 - 1997 | ||||||||
SL 1.6 | 4 | 90 hp | 5, Manual | 15.3 s | 175 km | Petrol | 8.5 l | |
SLdt 1.9 | 4 | 75 hp | 5, Manual | 17.9 s | 164 km | Diesel | 7.0 l | |
Peugeot 406 1995 - 1999 | ||||||||
ST 1.8-16V | 4 | 112 hp | 5, Manual | 12.4 s | 194 km | Petrol | 8.7 l | |
STdt 1.9 | 4 | 90 hp | 5, Manual | 14.5 s | 177 km | Diesel | 6.9 l | |
SV 2.0-16V | 4 | 135 hp | 5, Manual | 11.0 s | 203 km | Petrol | 9.1 l | |
Peugeot 406 1995 - 1998 | ||||||||
SVdt 2.1 | 4 | 110 hp | 5, Manual | 12.5 s | 190 km | Diesel | 7.1 l | |
Peugeot 406 1995 - 1997 | ||||||||
SL 1.8-16V | 4 | 112 hp | 5, Manual | 12.4 s | 194 km | Petrol | 8.7 l | |
SLdt 1.9 | 4 | 90 hp | 5, Manual | 14.5 s | 177 km | Diesel | 6.9 l |
Link to this page
HTMLTextBB Code
Similar automobiles of other makers
Commentaries about «Peugeot 406» car model
(0)
Quick cars selector
1007 - 18 104 - 9 106 - 119 107 - 53 205 - 70 205 Cabriolet - 8 206 - 181 206 CC - 13 206 SW - 38 206+ - 21 207 - 197 207 CC - 24 207 SW - 55 208 - 53 3008 - 61 305 - 19 305 Break - 14 306 - 122 306 Break - 27 306 Cabriolet - 16 307 - 176 307 Break - 79 307 CC - 12 307 SW - 62 308 - 83 308 CC - 25 308 SW - 60 309 - 53 4007 - 11 405 - 64 405 Break - 43 406 - 131 406 Break - 171 406 Coupe - 34 407 - 128 407 Coupe - 14 407 SW - 131 5008 - 89 504 - 6 504 Break - 6 504 Cabriolet - 1 504 Coupe - 2 505 - 50 505 Break - 33 508 - 42 508 SW - 39 604 - 11 605 - 46 607 - 56 806 - 29 807 - 66 Bipper Tepee - 2 Partner - 27 Partner Tepee - 29 RCZ - 10
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra