NISSAN Qashqai · photos, packages and modifications
In spite of the uneven support utility vehicle appearance and high height the size of this car is similar to Ford Focus and as a consequence it is a good vehicle for enjoying rides in city. You can expect a comfortable ride from this car and the credit goes to softer suspension and larger tires which are very good when it is about minimizing the disturbance from lumps in the roads whereas the roll of body is also stationed to minimum level. Models which are top of the rage the option of four wheels is there but this will affect the consumption of fuel and is not capable of delivering satisfactory results.
This car has always been successful in presenting a better record of safety and this is exhibited by the five star rating which it has achieved from the Euro NCAP this is something good enough for convincing the buyers. There is the inclusion of all updated safety systems like 6 airbags, ABS, ESP and lower speed braking help whereas the higher driving positions will be sufficient for convincing people because of its tough nature.
The vehicle is capable of holding 410 l of baggage when seats are present. For the posterior one down the capacity improves to 1513 l. It is not that much as it is offered by Peugeot 3008 and Skoda Yeti, but it is sufficient in comparison to Ford Focus. The boot is properly shaped and the folding posterior seats are very easy as far as utilization is concerned. But its real benefit is the storage areas and this is a bigger plus.
A table of all modifications of Nissan model Qashqai
Total modifications: 124
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Nissan Qashqai 2012 - PRESENT | ||||||||
1.6 Acenta | 5 | 117 hp | Variator | 13.0 s | 174 km | Petrol | 6.4 l | |
1.6 Business Edition | 5 | 117 hp | 5, Manual | 11.9 s | 181 km | Petrol | 5.9 l | |
1.6 Business Edition | 5 | 117 hp | Variator | 13.0 s | 174 km | Petrol | 6.4 l | |
1.6 Connect Edition | 5 | 117 hp | Variator | 13.0 s | 174 km | Petrol | 6.4 l | |
1.6 dCi Acenta | 5 | 130 hp | 6, Manual | 10.3 s | 190 km | Diesel | 4.5 l | |
1.6 dCi All-Mode Connect Edition | 5 | 130 hp | 6, Manual | 10.9 s | 190 km | Diesel | 5.1 l | |
1.6 dCi All-Mode Tekna | 5 | 130 hp | 6, Manual | 10.9 s | 190 km | Diesel | 5.1 l | |
1.6 dCi Business Edition | 5 | 130 hp | 6, Manual | 10.3 s | 190 km | Diesel | 4.5 l | |
1.6 dCi Connect Edition | 5 | 130 hp | 6, Manual | 10.3 s | 190 km | Diesel | 4.5 l | |
1.6 dCi Tekna | 5 | 130 hp | 6, Manual | 10.3 s | 190 km | Diesel | 4.5 l | |
1.6 Techview Edition | 5 | 117 hp | 5, Manual | 11.9 s | 181 km | Petrol | 5.9 l | |
2.0 Business Edition | 5 | 140 hp | 6, Manual | 10.1 s | 195 km | Petrol | 7.8 l | |
2.0 Business Edition | 5 | 140 hp | Variator | 10.7 s | 183 km | Petrol | 7.6 l | |
2.0 Techview Edition | 5 | 140 hp | 6, Manual | 10.1 s | 195 km | Petrol | 7.8 l | |
2.0 Techview Edition | 5 | 140 hp | Variator | 10.7 s | 183 km | Petrol | 7.6 l | |
Nissan Qashqai 2010 - PRESENT | ||||||||
1.5 dCi Acenta | 5 | 110 hp | 6, Manual | 12.4 s | 177 km | Diesel | 5.1 l | |
1.5 dCi Connect Edition | 5 | 110 hp | 6, Manual | 12.4 s | 177 km | Diesel | 5.1 l | |
1.5 dCi Visia | 5 | 110 hp | 6, Manual | 12.4 s | 177 km | Diesel | 5.1 l | |
1.6 Acenta | 5 | 117 hp | 5, Manual | 11.9 s | 181 km | Petrol | 5.9 l | |
1.6 Connect Edition | 5 | 117 hp | 5, Manual | 11.9 s | 181 km | Petrol | 5.9 l | |
1.6 Visia | 5 | 117 hp | 5, Manual | 11.9 s | 181 km | Petrol | 5.9 l | |
2.0 Acenta | 5 | 140 hp | 6, Manual | 10.1 s | 195 km | Petrol | 7.8 l | |
2.0 Acenta | 5 | 140 hp | Variator | 10.7 s | 183 km | Petrol | 7.6 l | |
2.0 All-Mode Acenta | 5 | 140 hp | 6, Manual | 10.6 s | 193 km | Petrol | 8.2 l | |
2.0 All-Mode Acenta | 5 | 140 hp | Variator | 11.3 s | 181 km | Petrol | 8.0 l | |
2.0 All-Mode Connect Edition | 5 | 140 hp | 6, Manual | 10.6 s | 193 km | Petrol | 8.2 l | |
2.0 All-Mode Connect Edition | 5 | 140 hp | Variator | 11.3 s | 181 km | Petrol | 8.0 l | |
2.0 All-Mode Tekna | 5 | 140 hp | 6, Manual | 10.6 s | 193 km | Petrol | 8.2 l | |
2.0 All-Mode Tekna | 5 | 140 hp | Variator | 11.3 s | 181 km | Petrol | 8.0 l | |
2.0 Connect Edition | 5 | 140 hp | 6, Manual | 10.1 s | 195 km | Petrol | 7.8 l | |
2.0 Connect Edition | 5 | 140 hp | Variator | 10.7 s | 183 km | Petrol | 7.6 l | |
2.0 dCi Acenta | 5 | 150 hp | 6, Manual | 9.5 s | 194 km | Diesel | 6.4 l | |
2.0 dCi All-Mode Acenta | 5 | 150 hp | 6, Automatic | 11.0 s | 188 km | Diesel | 7.2 l | |
2.0 dCi All-Mode Connect Edition | 5 | 150 hp | 6, Automatic | 11.0 s | 188 km | Diesel | 7.2 l | |
2.0 dCi All-Mode Tekna | 5 | 150 hp | 6, Automatic | 11.0 s | 188 km | Diesel | 7.2 l | |
2.0 dCi Connect Edition | 5 | 150 hp | 6, Manual | 9.5 s | 194 km | Diesel | 6.4 l | |
2.0 dCi Tekna | 5 | 150 hp | 6, Manual | 9.5 s | 194 km | Diesel | 6.4 l | |
2.0 Tekna | 5 | 140 hp | 6, Manual | 10.1 s | 195 km | Petrol | 7.8 l | |
2.0 Tekna | 5 | 140 hp | Variator | 10.7 s | 183 km | Petrol | 7.6 l | |
Nissan Qashqai 2010 - 2011 | ||||||||
2.0 dCi All-Mode Acenta | 5 | 150 hp | 6, Manual | 9.9 s | 193 km | Diesel | 6.7 l | |
2.0 dCi All-Mode Connect Edition | 5 | 150 hp | 6, Manual | 9.9 s | 193 km | Diesel | 6.7 l | |
2.0 dCi All-Mode Tekna | 5 | 150 hp | 6, Manual | 9.9 s | 193 km | Diesel | 6.7 l | |
Nissan Qashqai 2010 - 2010 | ||||||||
1.5 dCi Acenta | 5 | 103 hp | 6, Manual | 12.5 s | 176 km | Diesel | 5.3 l | |
1.5 dCi Connect Edition | 5 | 103 hp | 6, Manual | 12.5 s | 176 km | Diesel | 5.3 l | |
1.5 dCi Visia | 5 | 103 hp | 6, Manual | 12.5 s | 176 km | Diesel | 5.3 l | |
1.6 Acenta | 5 | 115 hp | 5, Manual | 11.8 s | 178 km | Petrol | 6.6 l | |
1.6 Connect Edition | 5 | 115 hp | 5, Manual | 11.8 s | 178 km | Petrol | 6.6 l | |
1.6 Visia | 5 | 115 hp | 5, Manual | 11.8 s | 178 km | Petrol | 6.6 l | |
Nissan Qashqai 2009 - 2010 | ||||||||
1.5 dCi Connect Edition | 5 | 103 hp | 6, Manual | 12.5 s | 173 km | Diesel | 5.5 l | |
1.6 Connect Edition | 5 | 115 hp | 5, Manual | 12.0 s | 175 km | Petrol | 6.7 l | |
2.0 All-Mode Connect Edition | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 All-Mode Connect Edition | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 Connect Edition | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.1 l | |
2.0 Connect Edition | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 7.9 l | |
2.0 dCi All-Mode Connect Edition | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi Connect Edition | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
Nissan Qashqai 2008 - 2010 | ||||||||
1.5 dCi Acenta | 5 | 103 hp | 6, Manual | 12.5 s | 173 km | Diesel | 5.5 l | |
1.5 dCi Visia | 5 | 103 hp | 6, Manual | 12.5 s | 173 km | Diesel | 5.5 l | |
1.6 Acenta | 5 | 115 hp | 5, Manual | 12.0 s | 175 km | Petrol | 6.7 l | |
1.6 Visia | 5 | 115 hp | 5, Manual | 12.0 s | 175 km | Petrol | 6.7 l | |
2.0 Acenta | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.1 l | |
2.0 Acenta | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 7.9 l | |
2.0 All-Mode Acenta | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 All-Mode Acenta | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 All-Mode Tekna | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 All-Mode Tekna | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 dCi Acenta | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
2.0 dCi All-Mode Acenta | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi All-Mode Tekna | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi Tekna | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
2.0 Tekna | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.1 l | |
2.0 Tekna | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 7.9 l | |
Nissan Qashqai 2008 - 2009 | ||||||||
2.0 dCi All-Mode Acenta | 5 | 150 hp | 6, Sequential automatic | 12.0 s | 185 km | Diesel | 7.8 l | |
2.0 dCi All-Mode Tekna | 5 | 150 hp | 6, Sequential automatic | 12.0 s | 185 km | Diesel | 7.8 l | |
Nissan Qashqai 2008 - 2008 | ||||||||
1.5 dCi Acenta Pack | 5 | 106 hp | 6, Manual | 12.2 s | 174 km | Diesel | 5.4 l | |
1.5 dCi Tekna Pack | 5 | 106 hp | 6, Manual | 12.2 s | 174 km | Diesel | 5.4 l | |
2.0 2WD Acenta Pack | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.2 l | |
2.0 2WD Acenta Pack | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 8.0 l | |
2.0 2WD Acenta Premium | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.2 l | |
2.0 2WD Acenta Premium | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 8.0 l | |
2.0 4WD Acenta Pack | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 4WD Acenta Pack | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 4WD Acenta Premium | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 4WD Acenta Premium | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 dCi 2WD Acenta Pack | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
2.0 dCi 2WD Acenta Premium | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
2.0 dCi 4WD Acenta Pack | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi 4WD Acenta Pack | 5 | 150 hp | 6, Sequential automatic | 12.0 s | 185 km | Diesel | 7.8 l | |
2.0 dCi 4WD Acenta Premium | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi 4WD Acenta Premium | 5 | 150 hp | 6, Sequential automatic | 12.0 s | 185 km | Diesel | 7.8 l | |
Nissan Qashqai 2007 - 2008 | ||||||||
1.5 dCi Acenta | 5 | 106 hp | 6, Manual | 12.2 s | 174 km | Diesel | 5.4 l | |
1.5 dCi Tekna | 5 | 106 hp | 6, Manual | 12.2 s | 174 km | Diesel | 5.4 l | |
1.5 dCi Visia | 5 | 106 hp | 6, Manual | 12.2 s | 174 km | Diesel | 5.4 l | |
1.6 Acenta | 5 | 115 hp | 5, Manual | 12.0 s | 175 km | Petrol | 6.7 l | |
1.6 Tekna | 5 | 115 hp | 5, Manual | 12.0 s | 175 km | Petrol | 6.7 l | |
1.6 Visia | 5 | 115 hp | 5, Manual | 12.0 s | 175 km | Petrol | 6.7 l | |
2.0 2WD Acenta | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.2 l | |
2.0 2WD Acenta | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 8.0 l | |
2.0 2WD Tekna | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.2 l | |
2.0 2WD Tekna | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 8.0 l | |
2.0 2WD Tekna Pack | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.2 l | |
2.0 2WD Tekna Pack | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 8.0 l | |
2.0 2WD Tekna Premium | 5 | 140 hp | 6, Manual | 10.1 s | 192 km | Petrol | 8.2 l | |
2.0 2WD Tekna Premium | 5 | 140 hp | Variator | 10.7 s | 180 km | Petrol | 8.0 l | |
2.0 4WD Acenta | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 4WD Acenta | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 4WD Tekna | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 4WD Tekna | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 4WD Tekna Pack | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 4WD Tekna Pack | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 4WD Tekna Premium | 5 | 140 hp | 6, Manual | 10.6 s | 190 km | Petrol | 8.4 l | |
2.0 4WD Tekna Premium | 5 | 140 hp | Variator | 11.3 s | 178 km | Petrol | 8.3 l | |
2.0 dCi 2WD Acenta | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
2.0 dCi 2WD Tekna | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
2.0 dCi 2WD Tekna Pack | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
2.0 dCi 2WD Tekna Premium | 5 | 150 hp | 6, Manual | 10.5 s | 191 km | Diesel | 6.6 l | |
2.0 dCi 4WD Acenta | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi 4WD Acenta | 5 | 150 hp | 6, Sequential automatic | 12.0 s | 185 km | Diesel | 7.8 l | |
2.0 dCi 4WD Tekna | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi 4WD Tekna | 5 | 150 hp | 6, Sequential automatic | 12.0 s | 185 km | Diesel | 7.8 l | |
2.0 dCi 4WD Tekna Pack | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi 4WD Tekna Pack | 5 | 150 hp | 6, Sequential automatic | 12.0 s | 185 km | Diesel | 7.8 l | |
2.0 dCi 4WD Tekna Premium | 5 | 150 hp | 6, Manual | 10.9 s | 190 km | Diesel | 6.9 l | |
2.0 dCi 4WD Tekna Premium | 5 | 150 hp | 6, Sequential automatic | 12.0 s | 185 km | Diesel | 7.8 l |
Link to this page
HTMLTextBB Code
Commentaries about «Nissan Qashqai» car model
(0)
Quick cars selector
100 NX - 5 200 SX - 6 300 ZX - 8 350Z Coupe - 4 350Z Roadster - 3 370Z - 8 370Z Roadster - 2 Almera - 163 Almera Tino - 24 Bluebird - 35 Bluebird Combi - 3 Bluebird Wagon - 5 Cherry - 7 Cube - 4 Evalia - 5 GT-R - 9 Juke - 22 Laurel - 14 Maxima - 3 Maxima QX - 10 Micra - 258 Micra C+C - 20 Murano - 4 Navara Double Cab - 4 Note - 47 Pathfinder - 14 Patrol GR - 52 Patrol Hardtop - 7 Patrol Wagon - 7 Pixo - 10 Prairie - 8 Primastar Combi - 12 Primera - 221 Primera Estate - 41 Primera Wagon - 51 Qashqai - 124 Qashqai+2 - 61 Serena - 20 Silvia - 3 Stanza - 5 Sunny - 102 Sunny Combi - 3 Sunny Coupe - 6 Sunny Florida - 5 Sunny Wagon - 11 Terrano - 26 Terrano II - 48 X-Trail - 66
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra