KIA Ceed · photos, packages and modifications
The Kia Cee'd have been made in such a way that it stands out from the different traditional cars. It has a "Tiger" grille as well as large headlamps, which makes it more striking than other cars of the same line including Ford Focus and Volkswagen Golf. It has a high-rising waistline which is quite similar to that of Vauxhall Astra. It also has certain rear lights which merge perfectly with the different features. You will find that the interior is as stylish as the exterior. It has simple air conditioning controls, along with user-friendly dials which lead to better quality and excellent looks, and perfect functionality.
However, you will not find the drive to be fun with this car. Even if you go for the model which has a Flex Steer along with Sport, Normal and Comfort modes, the steering will still appear light to you. Furthermore, the nose of the car is heavy especially when you go to the tight corners which leave you with no choice but to adjust your steering line whether you are on bends or on straight roads. You may find the four engines up to the mark, making the ride indirect and relaxed. 1.6-liter petrol engine which delivers a 0-60 mph within 10 seconds is quite disappointing for a family hatchback car, and it is also comparatively thirsty.
The previous model was able to gain five stars in the crash tests for Euro NCAP. The new model which has six airbags was also able to get a full rating in all the different areas that were tested. The manufacturer also developed anti-skid systems which also had a safety kit that has warnings such as lane departure warning.
You will find that the Kia Cee'd is quite a spacious car for the family. The headroom and the legroom is excellent along with the fact that full-sized adults can accommodate themselves quite comfortably behind a driver, who is six-foot. The shoulder room is average. The advantage is of course that the boot is the biggest especially if compared to the competitors. The car is also 64 liters bigger compared to a Ford Focus since the storage capacity is 380 liters. If the rear seats are folded, then the boot space rises to 1318 liters.
However, you will not find the drive to be fun with this car. Even if you go for the model which has a Flex Steer along with Sport, Normal and Comfort modes, the steering will still appear light to you. Furthermore, the nose of the car is heavy especially when you go to the tight corners which leave you with no choice but to adjust your steering line whether you are on bends or on straight roads. You may find the four engines up to the mark, making the ride indirect and relaxed. 1.6-liter petrol engine which delivers a 0-60 mph within 10 seconds is quite disappointing for a family hatchback car, and it is also comparatively thirsty.
The previous model was able to gain five stars in the crash tests for Euro NCAP. The new model which has six airbags was also able to get a full rating in all the different areas that were tested. The manufacturer also developed anti-skid systems which also had a safety kit that has warnings such as lane departure warning.
You will find that the Kia Cee'd is quite a spacious car for the family. The headroom and the legroom is excellent along with the fact that full-sized adults can accommodate themselves quite comfortably behind a driver, who is six-foot. The shoulder room is average. The advantage is of course that the boot is the biggest especially if compared to the competitors. The car is also 64 liters bigger compared to a Ford Focus since the storage capacity is 380 liters. If the rear seats are folded, then the boot space rises to 1318 liters.
A table of all modifications of KIA model Ceed
Total modifications: 77
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
KIA Ceed 2012 - PRESENT | ||||||||
1.6 CRDi | 5 | 128 hp | 6, Manual | 11.5 s | 197 km | Diesel | 3.7 l | |
1.6 CRDi Comfort Pack | 5 | 128 hp | 6, Manual | 11.5 s | 197 km | Diesel | 3.7 l | |
1.6 CRDi Plus Pack | 5 | 128 hp | 6, Manual | 11.5 s | 197 km | Diesel | 3.7 l | |
1.6 CRDi Plus Pack | 5 | 128 hp | 6, Sequential automatic | 11.7 s | 186 km | Diesel | 5.5 l | |
1.6 CRDi Super Pack | 5 | 128 hp | 6, Manual | 11.5 s | 197 km | Diesel | 3.8 l | |
1.6 CRDi Super Pack | 5 | 128 hp | 6, Sequential automatic | 11.7 s | 186 km | Diesel | 5.5 l | |
1.6 CRDi Super Pack Premium | 5 | 128 hp | 6, Manual | 11.5 s | 197 km | Diesel | 3.8 l | |
1.6 CRDi Super Pack Premium | 5 | 128 hp | 6, Sequential automatic | 11.7 s | 186 km | Diesel | 5.5 l | |
1.6 GDI | 5 | 135 hp | 6, Manual | 10.2 s | 195 km | Petrol | 5.2 l | |
1.6 GDI Comfort Pack | 5 | 135 hp | 6, Manual | 10.2 s | 195 km | Petrol | 5.2 l | |
1.6 GDI Comfort Pack | 5 | 135 hp | 6, Sequential automatic | 10.8 s | 195 km | Petrol | 6.0 l | |
1.6 GDI Plus Pack | 5 | 135 hp | 6, Manual | 10.2 s | 195 km | Petrol | 5.2 l | |
1.6 GDI Plus Pack | 5 | 135 hp | 6, Sequential automatic | 10.8 s | 195 km | Petrol | 6.0 l | |
1.6 GDI Super Pack | 5 | 135 hp | 6, Manual | 10.2 s | 195 km | Petrol | 5.4 l | |
1.6 GDI Super Pack | 5 | 135 hp | 6, Sequential automatic | 10.8 s | 195 km | Petrol | 6.1 l | |
1.6 GDI Super Pack Premium | 5 | 135 hp | 6, Manual | 10.2 s | 195 km | Petrol | 5.4 l | |
1.6 GDI Super Pack Premium | 5 | 135 hp | 6, Sequential automatic | 10.8 s | 195 km | Petrol | 6.1 l | |
KIA Ceed 2011 - PRESENT | ||||||||
1.4 CVVT Comfort Pack | 5 | 105 hp | 5, Manual | 12.1 s | 185 km | Petrol | 5.7 l | |
1.4 CVVT Navigator Plus Pack | 5 | 105 hp | 5, Manual | 12.1 s | 185 km | Petrol | 5.7 l | |
1.6 CRDi 115 Navigator Plus Pack | 5 | 115 hp | 6, Manual | 11.5 s | 188 km | Diesel | 4.4 l | |
1.6 CRDi 128 Super Pack | 5 | 128 hp | 6, Manual | 11.0 s | 197 km | Diesel | 4.4 l | |
1.6 CRDi 128 Super Pack | 5 | 128 hp | 4, Automatic | 12.3 s | 186 km | Diesel | 5.6 l | |
1.6 CVVT Super Pack | 5 | 126 hp | 6, Manual | 10.8 s | 192 km | Petrol | 5.9 l | |
1.6 CVVT Super Pack | 5 | 126 hp | 4, Automatic | 11.4 s | 187 km | Petrol | 6.6 l | |
KIA Ceed 2011 - 2011 | ||||||||
1.6 CVVT X-ecutive | 5 | 126 hp | 6, Manual | 10.8 s | 192 km | Petrol | 5.9 l | |
1.6 CVVT X-tra | 5 | 126 hp | 6, Manual | 10.9 s | 192 km | Petrol | 5.9 l | |
KIA Ceed 2009 - 2011 | ||||||||
1.4 CVVT X-ecutive | 5 | 90 hp | 5, Manual | 13.0 s | 180 km | Petrol | 5.7 l | |
1.4 CVVT X-pect | 5 | 90 hp | 5, Manual | 13.0 s | 180 km | Petrol | 5.7 l | |
1.4 CVVT X-tra | 5 | 90 hp | 5, Manual | 13.0 s | 180 km | Petrol | 5.7 l | |
1.6 CRDi 115 X-ecutive | 5 | 115 hp | 6, Manual | 11.5 s | 188 km | Diesel | 4.4 l | |
1.6 CRDi 115 X-ecutive | 5 | 115 hp | 4, Automatic | 12.8 s | 180 km | Diesel | 5.6 l | |
1.6 CRDi 115 X-tra | 5 | 115 hp | 6, Manual | 11.5 s | 188 km | Diesel | 4.4 l | |
1.6 CRDi 90 X-ecutive | 5 | 90 hp | 6, Manual | 14.1 s | 172 km | Diesel | 4.4 l | |
1.6 CRDi 90 X-pect | 5 | 90 hp | 6, Manual | 14.1 s | 172 km | Diesel | 4.4 l | |
1.6 CRDi 90 X-tra | 5 | 90 hp | 6, Manual | 14.1 s | 172 km | Diesel | 4.4 l | |
1.6 CVVT X-ecutive | 5 | 126 hp | 5, Manual | 10.9 s | 192 km | Petrol | 5.9 l | |
1.6 CVVT X-ecutive | 5 | 126 hp | 4, Automatic | 11.4 s | 187 km | Petrol | 6.6 l | |
1.6 CVVT X-tra | 5 | 126 hp | 5, Manual | 10.8 s | 192 km | Petrol | 5.9 l | |
KIA Ceed 2009 - 2010 | ||||||||
1.4 CVVT Se7en | 5 | 90 hp | 5, Manual | 13.0 s | 180 km | Petrol | 5.7 l | |
1.4 CVVT Se7en Business | 5 | 90 hp | 5, Manual | 13.0 s | 180 km | Petrol | 5.7 l | |
2.0 CRDi X-ecutive | 5 | 140 hp | 6, Manual | 10.3 s | 205 km | Diesel | 5.4 l | |
2.0 CVVT X-ecutive | 5 | 143 hp | 5, Manual | 10.4 s | 205 km | Petrol | 7.1 l | |
2.0 CVVT X-ecutive | 5 | 143 hp | 4, Automatic | 10.4 s | 195 km | Petrol | 7.6 l | |
KIA Ceed 2009 - 2009 | ||||||||
1.4 CVVT Fifteen | 5 | 109 hp | 5, Manual | 11.6 s | 187 km | Petrol | 6.1 l | |
1.4 CVVT ISG Fifteen | 5 | 109 hp | 5, Manual | 11.6 s | 187 km | Petrol | 5.8 l | |
1.4 CVVT ISG X-ecutive | 5 | 109 hp | 5, Manual | 11.6 s | 187 km | Petrol | 5.8 l | |
1.4 CVVT ISG X-pect | 5 | 109 hp | 5, Manual | 11.6 s | 187 km | Petrol | 5.8 l | |
1.4 CVVT ISG X-tra | 5 | 109 hp | 5, Manual | 11.6 s | 187 km | Petrol | 5.8 l | |
1.6 CRDi 115 Fifteen | 5 | 115 hp | 5, Manual | 11.5 s | 188 km | Diesel | 4.7 l | |
1.6 CRDi 115 X-pect | 5 | 115 hp | 5, Manual | 11.5 s | 188 km | Diesel | 4.7 l | |
1.6 CRDi 90 Fifteen | 5 | 90 hp | 5, Manual | 14.1 s | 172 km | Diesel | 4.5 l | |
1.6 CRDi 90 X-clusive | 5 | 90 hp | 5, Manual | 14.1 s | 172 km | Diesel | 4.5 l | |
1.6 CRDi 90 X-ecutive | 5 | 90 hp | 5, Manual | 14.1 s | 172 km | Diesel | 4.5 l | |
1.6 CRDi 90 X-pect | 5 | 90 hp | 5, Manual | 14.1 s | 172 km | Diesel | 4.5 l | |
1.6 CRDi 90 X-tra | 5 | 90 hp | 5, Manual | 14.1 s | 172 km | Diesel | 4.5 l | |
1.6 CVVT Fifteen | 5 | 122 hp | 5, Manual | 10.8 s | 192 km | Petrol | 6.4 l | |
KIA Ceed 2008 - 2009 | ||||||||
1.6 CRDi 115 Business Edition | 5 | 115 hp | 4, Automatic | 12.8 s | 188 km | Diesel | 5.6 l | |
1.6 CRDi 115 X-clusive | 5 | 115 hp | 4, Automatic | 12.8 s | 188 km | Diesel | 5.6 l | |
1.6 CRDi 115 X-ecutive | 5 | 115 hp | 4, Automatic | 12.8 s | 188 km | Diesel | 5.6 l | |
KIA Ceed 2007 - 2009 | ||||||||
1.4 CVVT X-ecutive | 5 | 109 hp | 5, Manual | 11.6 s | 187 km | Petrol | 6.1 l | |
1.4 CVVT X-pect | 5 | 109 hp | 5, Manual | 11.6 s | 187 km | Petrol | 6.1 l | |
1.4 CVVT X-tra | 5 | 109 hp | 5, Manual | 11.6 s | 187 km | Petrol | 6.1 l | |
1.6 CRDi 115 Business Edition | 5 | 115 hp | 5, Manual | 11.5 s | 188 km | Diesel | 4.7 l | |
1.6 CRDi 115 X-clusive | 5 | 115 hp | 5, Manual | 11.5 s | 188 km | Diesel | 4.7 l | |
1.6 CRDi 115 X-ecutive | 5 | 115 hp | 5, Manual | 11.5 s | 188 km | Diesel | 4.7 l | |
1.6 CRDi 115 X-tra | 5 | 115 hp | 5, Manual | 11.5 s | 188 km | Diesel | 4.7 l | |
1.6 CVVT X-clusive | 5 | 122 hp | 5, Manual | 10.8 s | 192 km | Petrol | 6.4 l | |
1.6 CVVT X-clusive | 5 | 122 hp | 4, Automatic | 11.4 s | 187 km | Petrol | 7.0 l | |
1.6 CVVT X-ecutive | 5 | 122 hp | 5, Manual | 10.8 s | 192 km | Petrol | 6.4 l | |
1.6 CVVT X-ecutive | 5 | 122 hp | 4, Automatic | 11.4 s | 187 km | Petrol | 7.0 l | |
1.6 CVVT X-tra | 5 | 122 hp | 5, Manual | 10.8 s | 192 km | Petrol | 6.4 l | |
2.0 CRDi X-clusive | 5 | 140 hp | 6, Manual | 10.3 s | 205 km | Diesel | 5.6 l | |
2.0 CRDi X-ecutive | 5 | 140 hp | 6, Manual | 10.3 s | 205 km | Diesel | 5.6 l | |
2.0 CVVT X-clusive | 5 | 143 hp | 5, Manual | 10.4 s | 205 km | Petrol | 7.1 l | |
2.0 CVVT X-clusive | 5 | 143 hp | 4, Automatic | 10.4 s | 195 km | Petrol | 7.7 l | |
2.0 CVVT X-ecutive | 5 | 143 hp | 5, Manual | 10.4 s | 205 km | Petrol | 7.1 l | |
2.0 CVVT X-ecutive | 5 | 143 hp | 4, Automatic | 10.4 s | 195 km | Petrol | 7.7 l |
Link to this page
HTMLTextBB Code
Commentaries about «KIA Ceed» car model
(0)
Quick cars selector
Carens - 34 Carnival - 32 Ceed - 77 Ceed Sporty Wagon - 67 Ceed SW - 17 Cerato - 30 Clarus - 12 Clarus Wagon - 4 Joice - 7 Magentis - 24 Mentor - 3 Opirus - 1 Optima - 4 Picanto - 106 Pride - 8 Pride Wagon - 2 Pro_Ceed - 67 Rio - 99 Sephia - 15 Shuma - 9 Sorento - 68 Soul - 12 Sportage - 134 Venga - 46
Recent commentaries
Paul I love my Chrysler GTS turbo injection 2.2 1988 februari,
My father imported this car in ...
Chrysler GTS TurboCHRISTOPHER THE VEHICLE LOOK GOOD AND WELL DESIGNED. i WILL LIKE TO OWN ONE. HOWEVER, I MAY PREFER A ...
Mitsubishi Pajero Pinin L...Mamoloko I really want a demo of Hyundai i20 2015 in red or white...pls assist,this is my dream ...
Hyundai i20 1.25 i-Motiongunasekaran- hi,
i want to contact with daewoo motars korea..Bcause i am having daewoo nxiia petrol ...
Daewoo Nexiacardro Where's the FoRd Sierra LX 2.0 1989 ...
Ford Sierra