HONDA Civic · photos, packages and modifications
The latest model of Honda Civic has sold more than 650,000 models making it the ninth generation of the car to do so since its introduction in 1973. It competes with Ford Focus and VW Gold and also has an evolutionary look which rounds the edges from the radical shape of the predecessor. All the civics have a fitted stop-start system that saves fuel by shutting the engine in traffic regardless of which of the four engines you choose from. It also has an ECON button that improves the fuel economy by adjusting the throttle response and the air conditioning.
For this model, an evolutionary look has been chosen by Honda as compared to the revolutionary look in the previous generation of the Honda Civic. The shape is smoother and sleeker with curvy wheel arches and longer overhangs to improve the aerodynamics. Across the front there are LED lights which are standard throughout the range.
A windscreen wiper is added although the tail of the car still has the split screen from the previous model with lights in the split. The cabin material as well as the switchgear has been made better as far as the interior is concerned while the digital dashboard is much easier to read after being simplified. The overall quality of the car is much better than Kia Cee'd or Ford Focus although the seat cloths appear cheap and layout is flawed as it depends on the seating position as the steering wheel might be blocking the speedometer while some screens reflect in the windscreen at night and can distract the driver. There is a choice to make from the four trim levels- SE, EX, ES and the flagship EX GT - although even the entry level cars have an automatic air-conditioning, 16-inch alloy wheels and USB connectivity. Also, there are several luxuries in the ES like Parking camera, Cruise Control, dual-zone climate control, front fog lights and Bluetooth while the EX GT cars have a panoramic sunroof, 17-inch alloys and privacy glasses.
There is a good balance between fun and comfort in the Honda Civic due to the new fluid-filled rear suspension bushes that soaks up the bumps as well as the Volkswagen Golf and the electric power steering system is smoother. The focus is evolving still as there is not much feedback and the weighting is inconsistent. The car doesn't suffer from of wind noise because of the slippery aerodynamics of the car. There is a choice between the 140 bhp 1.8-litre and 99 bhp 1.4-litre petrol engines and 118 bhp 1.6-litre and 148 bhp 2.2-litre diesel engines. Each model of the car has six-speed smooth-shifting manual available as a standard however a five-speed automatic can also be taken with the 1.8-litre model. However, with the automatic you cannot have the fuel-saving-stop-start-system. The car is crowned as an all-rounder as it offers a good economy and smooth acceleration on the 1.6 diesel engine because of the 300Nm torque. It is better to stay away from the 1.8-litre petrol which is very noisy and needs lots of rev to perform at its best.
Honda came at sixth as a brand for the 2012 results, ahead of both Mercedes and Hyundai. It also has a 5 star rating by Euro NCAP which is the maximum. Also, all civics come with fitted airbags and LED daytime running lights, ABS and ESP. The EX and the EX GT models also have adaptive cruise control and a Collision Mitigation Braking System that has radar to detect collisions at low speeds.
Honda knows how to make the most of the space that is inside the car even though the current civic has generous dimensions of 4300 mm long, 2065 mm wide and 1590 mm tall. There is a new Jazz-style technology in the new Civic that was not in the predecessor, along with a centrally mounted tank for fuel that gives more space for the passengers in the rear seats. Along with a compact torsion beam rear suspension, the room is plenty for adults in the back but taller passengers will have a problem with headroom and the access is also difficult due to the narrow door openings. There is space for 477-lires of boot in the luggage (which includes 76-litres in an under floor compartment) which is 161-liters more as compared to the Focus although it is still 113-litres less when you compared it to the new Skoda Octavia. The loading is made easy due to the low boot lip but the twin-height floor helps in extra storage but the drawback of it is that the civic does not come with a spare wheel.
For this model, an evolutionary look has been chosen by Honda as compared to the revolutionary look in the previous generation of the Honda Civic. The shape is smoother and sleeker with curvy wheel arches and longer overhangs to improve the aerodynamics. Across the front there are LED lights which are standard throughout the range.
A windscreen wiper is added although the tail of the car still has the split screen from the previous model with lights in the split. The cabin material as well as the switchgear has been made better as far as the interior is concerned while the digital dashboard is much easier to read after being simplified. The overall quality of the car is much better than Kia Cee'd or Ford Focus although the seat cloths appear cheap and layout is flawed as it depends on the seating position as the steering wheel might be blocking the speedometer while some screens reflect in the windscreen at night and can distract the driver. There is a choice to make from the four trim levels- SE, EX, ES and the flagship EX GT - although even the entry level cars have an automatic air-conditioning, 16-inch alloy wheels and USB connectivity. Also, there are several luxuries in the ES like Parking camera, Cruise Control, dual-zone climate control, front fog lights and Bluetooth while the EX GT cars have a panoramic sunroof, 17-inch alloys and privacy glasses.
There is a good balance between fun and comfort in the Honda Civic due to the new fluid-filled rear suspension bushes that soaks up the bumps as well as the Volkswagen Golf and the electric power steering system is smoother. The focus is evolving still as there is not much feedback and the weighting is inconsistent. The car doesn't suffer from of wind noise because of the slippery aerodynamics of the car. There is a choice between the 140 bhp 1.8-litre and 99 bhp 1.4-litre petrol engines and 118 bhp 1.6-litre and 148 bhp 2.2-litre diesel engines. Each model of the car has six-speed smooth-shifting manual available as a standard however a five-speed automatic can also be taken with the 1.8-litre model. However, with the automatic you cannot have the fuel-saving-stop-start-system. The car is crowned as an all-rounder as it offers a good economy and smooth acceleration on the 1.6 diesel engine because of the 300Nm torque. It is better to stay away from the 1.8-litre petrol which is very noisy and needs lots of rev to perform at its best.
Honda came at sixth as a brand for the 2012 results, ahead of both Mercedes and Hyundai. It also has a 5 star rating by Euro NCAP which is the maximum. Also, all civics come with fitted airbags and LED daytime running lights, ABS and ESP. The EX and the EX GT models also have adaptive cruise control and a Collision Mitigation Braking System that has radar to detect collisions at low speeds.
Honda knows how to make the most of the space that is inside the car even though the current civic has generous dimensions of 4300 mm long, 2065 mm wide and 1590 mm tall. There is a new Jazz-style technology in the new Civic that was not in the predecessor, along with a centrally mounted tank for fuel that gives more space for the passengers in the rear seats. Along with a compact torsion beam rear suspension, the room is plenty for adults in the back but taller passengers will have a problem with headroom and the access is also difficult due to the narrow door openings. There is space for 477-lires of boot in the luggage (which includes 76-litres in an under floor compartment) which is 161-liters more as compared to the Focus although it is still 113-litres less when you compared it to the new Skoda Octavia. The loading is made easy due to the low boot lip but the twin-height floor helps in extra storage but the drawback of it is that the civic does not come with a spare wheel.
A table of all modifications of Honda model Civic
Total modifications: 219
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Honda Civic 2012 - PRESENT | ||||||||
1.4 Comfort | 5 | 100 hp | 6, Manual | 13.4 s | 187 km | Petrol | 5.4 l | |
1.4 S | 5 | 100 hp | 6, Manual | 13.0 s | 187 km | Petrol | 5.4 l | |
1.4 Sport | 5 | 100 hp | 6, Manual | 14.0 s | 187 km | Petrol | 5.5 l | |
1.8 Comfort | 5 | 142 hp | 6, Manual | 9.1 s | 215 km | Petrol | 5.8 l | |
1.8 Comfort | 5 | 142 hp | 6, Semi automatic | 10.9 s | 210 km | Petrol | 6.3 l | |
1.8 Executive | 5 | 142 hp | 6, Manual | 9.7 s | 215 km | Petrol | 6.1 l | |
1.8 Executive | 5 | 142 hp | 6, Semi automatic | 11.4 s | 210 km | Petrol | 6.4 l | |
1.8 S | 5 | 142 hp | 6, Manual | 8.7 s | 190 km | Petrol | 5.8 l | |
1.8 S | 5 | 142 hp | 6, Semi automatic | 10.4 s | 190 km | Petrol | 6.3 l | |
1.8 Sport | 5 | 142 hp | 6, Manual | 9.4 s | 215 km | Petrol | 6.1 l | |
1.8 Sport | 5 | 142 hp | 6, Semi automatic | 11.2 s | 210 km | Petrol | 6.4 l | |
2.2 i-DTEC Comfort | 5 | 150 hp | 6, Manual | 8.5 s | 217 km | Diesel | 4.2 l | |
2.2 i-DTEC Comfort Business Mode | 5 | 150 hp | 6, Manual | 8.5 s | 217 km | Diesel | 4.2 l | |
2.2 i-DTEC Executive | 5 | 150 hp | 6, Manual | 8.8 s | 217 km | Diesel | 4.4 l | |
2.2 i-DTEC Executive Business Mode | 5 | 150 hp | 6, Manual | 8.8 s | 217 km | Diesel | 4.4 l | |
2.2 i-DTEC S | 5 | 150 hp | 6, Manual | 8.3 s | 217 km | Diesel | 4.2 l | |
2.2 i-DTEC Sport | 5 | 150 hp | 6, Manual | 8.6 s | 217 km | Diesel | 4.4 l | |
2.2 i-DTEC Sport Business Mode | 5 | 150 hp | 6, Manual | 8.6 s | 217 km | Diesel | 4.4 l | |
Honda Civic 2011 - PRESENT | ||||||||
1.3 DSi i-VTEC Hybrid Black Mode | 4 | 95 hp | Variator | 12.1 s | 185 km | Petrol | 4.6 l | |
1.3 DSi i-VTEC Hybrid Business Mode | 4 | 95 hp | Variator | 12.1 s | 185 km | Petrol | 4.6 l | |
1.4i-VTEC GT | 5 | 100 hp | 6, Manual | 13.0 s | 177 km | Petrol | 5.9 l | |
1.4i-VTEC GT | 5 | 100 hp | 6, Semi automatic | 15.0 s | 177 km | Petrol | 5.7 l | |
1.8i-VTEC GT | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC GT | 5 | 140 hp | 6, Semi automatic | 10.9 s | 205 km | Petrol | 7.1 l | |
Honda Civic 2010 - 2011 | ||||||||
1.3 DSi i-VTEC Hybrid Limited Edition | 4 | 95 hp | Variator | 12.1 s | 185 km | Petrol | 4.6 l | |
Honda Civic 2009 - PRESENT | ||||||||
1.3 DSi i-VTEC Hybrid Elegance | 4 | 95 hp | Variator | 12.1 s | 185 km | Petrol | 4.6 l | |
Honda Civic 2009 - 2011 | ||||||||
1.3 DSi i-VTEC Hybrid Comfort | 4 | 95 hp | Variator | 12.1 s | 185 km | Petrol | 4.6 l | |
1.4i-VTEC Style Mode | 5 | 100 hp | 6, Manual | 13.0 s | 177 km | Petrol | 5.9 l | |
1.4i-VTEC Style Mode | 5 | 100 hp | 6, Semi automatic | 15.0 s | 177 km | Petrol | 5.7 l | |
1.8i-VTEC Style Mode | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC Style Mode | 5 | 140 hp | 6, Semi automatic | 10.9 s | 205 km | Petrol | 7.1 l | |
Honda Civic 2008 - PRESENT | ||||||||
1.4i-VTEC | 5 | 100 hp | 6, Manual | 13.0 s | 177 km | Petrol | 5.9 l | |
1.4i-VTEC Comfort | 5 | 100 hp | 6, Manual | 13.0 s | 177 km | Petrol | 5.9 l | |
1.4i-VTEC Comfort | 5 | 100 hp | 6, Semi automatic | 15.0 s | 177 km | Petrol | 5.7 l | |
1.4i-VTEC Sport | 5 | 100 hp | 6, Manual | 13.0 s | 177 km | Petrol | 5.9 l | |
1.4i-VTEC Sport | 5 | 100 hp | 6, Semi automatic | 15.0 s | 177 km | Petrol | 5.7 l | |
1.8i-VTEC Comfort | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC Comfort | 5 | 140 hp | 6, Semi automatic | 10.9 s | 205 km | Petrol | 7.1 l | |
1.8i-VTEC Executive | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC Executive | 5 | 140 hp | 6, Semi automatic | 10.9 s | 205 km | Petrol | 7.1 l | |
1.8i-VTEC Sport | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC Sport | 5 | 140 hp | 6, Semi automatic | 10.9 s | 205 km | Petrol | 7.1 l | |
Honda Civic 2008 - 2011 | ||||||||
2.2i-CTDi Comfort | 5 | 140 hp | 6, Manual | 8.6 s | 205 km | Diesel | 5.1 l | |
2.2i-CTDi Executive | 5 | 140 hp | 6, Manual | 8.6 s | 205 km | Diesel | 5.1 l | |
2.2i-CTDi Sport | 5 | 140 hp | 6, Manual | 8.6 s | 205 km | Diesel | 5.1 l | |
Honda Civic 2008 - 2009 | ||||||||
1.3 DSi i-VTEC Hybrid | 4 | 95 hp | Variator | 12.1 s | 185 km | Petrol | 4.6 l | |
1.4i-VTEC Silverstone | 5 | 100 hp | 6, Manual | 13.0 s | 177 km | Petrol | 5.9 l | |
1.4i-VTEC Silverstone | 5 | 100 hp | 6, Semi automatic | 15.0 s | 177 km | Petrol | 5.7 l | |
1.8i-VTEC Silverstone | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC Silverstone | 5 | 140 hp | 6, Semi automatic | 10.9 s | 205 km | Petrol | 7.1 l | |
2.2i-CTDi Silverstone | 5 | 140 hp | 6, Manual | 8.6 s | 205 km | Diesel | 5.1 l | |
Honda Civic 2008 - 2008 | ||||||||
1.4i DSi Silverstone | 5 | 83 hp | 6, Manual | 14.6 s | 170 km | Petrol | 5.9 l | |
1.4i DSi Silverstone | 5 | 83 hp | 6, Semi automatic | 16.1 s | 170 km | Petrol | 5.7 l | |
1.8i-VTEC Silverstone | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC Silverstone | 5 | 140 hp | 6, Semi automatic | 10.4 s | 205 km | Petrol | 6.5 l | |
2.2i-CTDi Silverstone | 5 | 140 hp | 6, Manual | 8.6 s | 205 km | Diesel | 5.3 l | |
Honda Civic 2006 - 2008 | ||||||||
1.3 DSi i-VTEC Hybrid | 4 | 95 hp | Variator | 12.1 s | 185 km | Petrol | 4.6 l | |
Honda Civic 2005 - 2008 | ||||||||
1.4i DSi | 5 | 83 hp | 6, Manual | 14.6 s | 170 km | Petrol | 5.9 l | |
1.4i DSi Comfort | 5 | 83 hp | 6, Manual | 14.6 s | 170 km | Petrol | 5.9 l | |
1.4i DSi Comfort | 5 | 83 hp | 6, Semi automatic | 16.1 s | 170 km | Petrol | 5.7 l | |
1.4i DSi Sport | 5 | 83 hp | 6, Manual | 14.6 s | 170 km | Petrol | 5.9 l | |
1.4i DSi Sport | 5 | 83 hp | 6, Semi automatic | 16.1 s | 170 km | Petrol | 5.7 l | |
1.8i-VTEC Comfort | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.4 l | |
1.8i-VTEC Comfort | 5 | 140 hp | 6, Semi automatic | 10.4 s | 205 km | Petrol | 6.3 l | |
1.8i-VTEC Executive | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC Executive | 5 | 140 hp | 6, Semi automatic | 10.4 s | 205 km | Petrol | 6.5 l | |
1.8i-VTEC Sport | 5 | 140 hp | 6, Manual | 8.9 s | 205 km | Petrol | 6.6 l | |
1.8i-VTEC Sport | 5 | 140 hp | 6, Semi automatic | 10.4 s | 205 km | Petrol | 6.5 l | |
2.2i-CTDi Comfort | 5 | 140 hp | 6, Manual | 8.6 s | 205 km | Diesel | 5.3 l | |
2.2i-CTDi Executive | 5 | 140 hp | 6, Manual | 8.6 s | 205 km | Diesel | 5.3 l | |
2.2i-CTDi Sport | 5 | 140 hp | 6, Manual | 8.6 s | 205 km | Diesel | 5.3 l | |
Honda Civic 2004 - 2005 | ||||||||
1.4i B.A.R. Sport | 3 | 90 hp | 5, Manual | 11.8 s | 177 km | Petrol | 6.4 l | |
1.6i B.A.R. Sport | 3 | 110 hp | 5, Manual | 9.9 s | 187 km | Petrol | 6.7 l | |
2.0 Sport | 5 | 160 hp | 5, Manual | 0.0 s | 210 km | Petrol | 7.5 l | |
IMA | 4 | 85 hp | 5, Manual | 12.9 s | 177 km | Petrol | 4.9 l | |
Honda Civic 2003 - 2005 | ||||||||
1.4i LS | 3 | 90 hp | 5, Manual | 11.8 s | 177 km | Petrol | 6.4 l | |
1.4i LS | 3 | 90 hp | 4, Automatic | 14.2 s | 167 km | Petrol | 7.2 l | |
1.4i LS | 5 | 90 hp | 5, Manual | 11.9 s | 175 km | Petrol | 6.4 l | |
1.4i LS | 5 | 90 hp | 4, Automatic | 14.6 s | 165 km | Petrol | 7.2 l | |
1.4i S | 3 | 90 hp | 5, Manual | 11.6 s | 177 km | Petrol | 6.3 l | |
1.4i S | 5 | 90 hp | 5, Manual | 11.9 s | 175 km | Petrol | 6.4 l | |
1.6i ES | 3 | 110 hp | 5, Manual | 10.2 s | 187 km | Petrol | 6.7 l | |
1.6i ES | 3 | 110 hp | 4, Automatic | 12.1 s | 182 km | Petrol | 7.2 l | |
1.6i ES | 5 | 110 hp | 5, Manual | 10.3 s | 185 km | Petrol | 6.7 l | |
1.6i ES | 5 | 110 hp | 4, Automatic | 12.1 s | 180 km | Petrol | 7.2 l | |
1.6i LS | 5 | 110 hp | 5, Manual | 10.3 s | 185 km | Petrol | 6.7 l | |
1.6i LS | 5 | 110 hp | 4, Automatic | 12.1 s | 180 km | Petrol | 7.2 l | |
1.7 CTDi ES | 3 | 100 hp | 5, Manual | 11.3 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi ES | 5 | 100 hp | 5, Manual | 11.5 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi LS | 3 | 100 hp | 5, Manual | 11.2 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi LS | 5 | 100 hp | 5, Manual | 11.4 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi S | 3 | 100 hp | 5, Manual | 11.2 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi S | 5 | 100 hp | 5, Manual | 11.4 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi Sport | 3 | 100 hp | 5, Manual | 11.2 s | 182 km | Diesel | 5.0 l | |
2.0i Type-R | 3 | 200 hp | 6, Manual | 6.6 s | 235 km | Petrol | 8.9 l | |
Honda Civic 2003 - 2004 | ||||||||
1.4i Sport | 3 | 90 hp | 5, Manual | 11.8 s | 177 km | Petrol | 6.4 l | |
1.6i Sport | 3 | 110 hp | 5, Manual | 9.9 s | 187 km | Petrol | 6.7 l | |
Honda Civic 2003 - 2003 | ||||||||
1.4i Yume LS | 3 | 90 hp | 5, Manual | 11.8 s | 177 km | Petrol | 6.4 l | |
1.4i Yume LS | 3 | 90 hp | 4, Automatic | 14.2 s | 167 km | Petrol | 7.2 l | |
1.4i Yume LS | 5 | 90 hp | 5, Manual | 11.8 s | 175 km | Petrol | 6.4 l | |
1.4i Yume LS | 5 | 90 hp | 4, Automatic | 14.4 s | 165 km | Petrol | 7.2 l | |
1.6i Sport Anniversary | 3 | 110 hp | 5, Manual | 9.9 s | 187 km | Petrol | 6.7 l | |
1.7 CTDi Sport | 3 | 101 hp | 5, Manual | 11.2 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi Yume LS | 3 | 101 hp | 5, Manual | 11.2 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi Yume LS | 5 | 101 hp | 5, Manual | 11.4 s | 182 km | Diesel | 5.0 l | |
2.0i Type-R Anniversary | 3 | 200 hp | 6, Manual | 6.8 s | 235 km | Petrol | 8.9 l | |
Honda Civic 2002 - 2003 | ||||||||
1.7 CTDi ES | 3 | 101 hp | 5, Manual | 11.3 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi ES | 5 | 101 hp | 5, Manual | 11.5 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi LS | 3 | 101 hp | 5, Manual | 11.2 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi LS | 5 | 101 hp | 5, Manual | 11.4 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi S | 3 | 101 hp | 5, Manual | 11.2 s | 182 km | Diesel | 5.0 l | |
1.7 CTDi S | 5 | 101 hp | 5, Manual | 11.4 s | 182 km | Diesel | 5.0 l | |
Honda Civic 2001 - 2003 | ||||||||
1.4i LS | 3 | 90 hp | 5, Manual | 11.8 s | 177 km | Petrol | 6.4 l | |
1.4i LS | 3 | 90 hp | 4, Automatic | 14.2 s | 167 km | Petrol | 7.2 l | |
1.4i LS | 5 | 90 hp | 5, Manual | 11.8 s | 175 km | Petrol | 6.4 l | |
1.4i LS | 5 | 90 hp | 4, Automatic | 14.4 s | 165 km | Petrol | 7.2 l | |
1.4i S | 3 | 90 hp | 5, Manual | 11.6 s | 177 km | Petrol | 6.3 l | |
1.4i S | 5 | 90 hp | 5, Manual | 11.8 s | 175 km | Petrol | 6.4 l | |
1.6i ES | 3 | 110 hp | 5, Manual | 10.2 s | 187 km | Petrol | 6.7 l | |
1.6i ES | 3 | 110 hp | 4, Automatic | 12.1 s | 182 km | Petrol | 7.2 l | |
1.6i ES | 5 | 110 hp | 5, Manual | 10.5 s | 185 km | Petrol | 6.7 l | |
1.6i ES | 5 | 110 hp | 4, Automatic | 12.3 s | 180 km | Petrol | 7.2 l | |
1.6i LS | 3 | 110 hp | 5, Manual | 9.9 s | 187 km | Petrol | 6.7 l | |
1.6i LS | 3 | 110 hp | 4, Automatic | 11.7 s | 182 km | Petrol | 7.2 l | |
1.6i LS | 5 | 110 hp | 5, Manual | 10.2 s | 185 km | Petrol | 6.7 l | |
1.6i LS | 5 | 110 hp | 4, Automatic | 11.9 s | 180 km | Petrol | 7.2 l | |
2.0i Type-R | 3 | 200 hp | 6, Manual | 6.8 s | 235 km | Petrol | 8.9 l | |
Honda Civic 2000 - 2000 | ||||||||
1.6i LS | 5 | 115 hp | 5, Manual | 11.3 s | 192 km | Petrol | 7.8 l | |
Honda Civic 1998 - 2001 | ||||||||
1.5i VTEC-E | 3 | 114 hp | 5, Manual | 10.2 s | 188 km | Petrol | 6.5 l | |
Honda Civic 1998 - 1999 | ||||||||
1.4i Jewel | 3 | 90 hp | 5, Manual | 10.8 s | 177 km | Petrol | 7.0 l | |
1.5i VTEC-E | 3 | 114 hp | 4, Automatic | 12.0 s | 172 km | Petrol | 7.3 l | |
Honda Civic 1997 - 2001 | ||||||||
1.4i S | 5 | 90 hp | 5, Manual | 13.3 s | 176 km | Petrol | 7.5 l | |
1.4i S | 5 | 90 hp | 4, Automatic | 14.4 s | 175 km | Petrol | 8.6 l | |
1.4i Silverstone | 3 | 90 hp | 5, Manual | 10.8 s | 177 km | Petrol | 7.0 l | |
1.5i VTEC-E | 5 | 114 hp | 5, Manual | 11.6 s | 180 km | Petrol | 6.6 l | |
Honda Civic 1997 - 2000 | ||||||||
1.5i LS | 5 | 114 hp | 5, Manual | 11.6 s | 180 km | Petrol | 6.6 l | |
Honda Civic 1997 - 1998 | ||||||||
1.4i Ascot | 4 | 90 hp | 5, Manual | 11.0 s | 182 km | Petrol | 7.0 l | |
1.6i LS | 5 | 115 hp | 4, Automatic | 11.8 s | 190 km | Petrol | 9.1 l | |
1.8i VTi | 5 | 170 hp | 5, Manual | 8.3 s | 223 km | Petrol | 8.8 l | |
Honda Civic 1996 - 2001 | ||||||||
1.4i City | 3 | 75 hp | 5, Manual | 13.9 s | 165 km | Petrol | 7.0 l | |
1.4i S | 4 | 90 hp | 5, Manual | 11.0 s | 182 km | Petrol | 7.0 l | |
1.4i S | 4 | 90 hp | 4, Automatic | 13.7 s | 172 km | Petrol | 7.6 l | |
1.5i LS VTEC-E | 4 | 114 hp | 5, Manual | 10.4 s | 192 km | Petrol | 6.8 l | |
1.5i LS VTEC-E | 4 | 114 hp | 4, Automatic | 12.2 s | 177 km | Petrol | 7.3 l | |
Honda Civic 1996 - 1998 | ||||||||
1.6 VTi | 4 | 160 hp | 5, Manual | 8.1 s | 215 km | Petrol | 8.4 l | |
Honda Civic 1996 - 1997 | ||||||||
1.4i Ascot | 5 | 90 hp | 5, Manual | 13.1 s | 172 km | Petrol | 7.0 l | |
1.4i Ascot | 5 | 90 hp | 4, Automatic | 14.4 s | 172 km | Petrol | 7.7 l | |
1.4i S | 5 | 90 hp | 5, Manual | 13.1 s | 172 km | Petrol | 7.0 l | |
1.4i S | 5 | 90 hp | 4, Automatic | 14.4 s | 172 km | Petrol | 7.7 l | |
1.5i Ascot | 5 | 90 hp | 5, Manual | 13.0 s | 180 km | Petrol | 6.1 l | |
Honda Civic 1995 - 2001 | ||||||||
1.4i S | 3 | 90 hp | 5, Manual | 10.8 s | 177 km | Petrol | 7.0 l | |
1.4i S | 3 | 90 hp | 4, Automatic | 13.4 s | 170 km | Petrol | 7.6 l | |
1.5i LS VTEC-E | 3 | 114 hp | 5, Manual | 10.2 s | 188 km | Petrol | 6.5 l | |
1.6 VTi | 3 | 160 hp | 5, Manual | 8.0 s | 207 km | Petrol | 8.4 l | |
Honda Civic 1995 - 1999 | ||||||||
1.5i LS VTEC-E | 3 | 114 hp | 4, Automatic | 12.0 s | 172 km | Petrol | 7.3 l | |
1.6i ES | 3 | 114 hp | Variator | 11.0 s | 170 km | Petrol | 7.0 l | |
Honda Civic 1995 - 1998 | ||||||||
1.4i | 3 | 75 hp | 5, Manual | 13.9 s | 165 km | Petrol | 7.0 l | |
Honda Civic 1995 - 1997 | ||||||||
1.5i VTEC-E | 5 | 90 hp | 5, Manual | 13.0 s | 180 km | Petrol | 6.1 l | |
Honda Civic 1995 - 1996 | ||||||||
1.3 New York | 3 | 75 hp | 5, Manual | 11.3 s | 170 km | Petrol | 7.0 l | |
1.4i | 5 | 90 hp | 5, Manual | 13.1 s | 172 km | Petrol | 7.0 l | |
1.4i | 5 | 90 hp | 4, Automatic | 14.4 s | 172 km | Petrol | 7.7 l | |
1.5 DXi New York | 3 | 90 hp | 5, Manual | 9.7 s | 180 km | Petrol | 7.2 l | |
1.5 DXi New York | 4 | 90 hp | 5, Manual | 9.7 s | 180 km | Petrol | 7.2 l | |
1.6i LS | 5 | 113 hp | 5, Manual | 10.2 s | 192 km | Petrol | 7.3 l | |
1.6i LS | 5 | 113 hp | 4, Automatic | 13.2 s | 190 km | Petrol | 8.2 l | |
1.6i SR VTEC | 5 | 126 hp | 5, Manual | 9.9 s | 197 km | Petrol | 7.7 l | |
1.6i Washington | 4 | 125 hp | 5, Manual | 8.7 s | 195 km | Petrol | 7.3 l | |
Honda Civic 1995 - 1995 | ||||||||
1.5 DXi Miami | 3 | 90 hp | 5, Manual | 9.7 s | 180 km | Petrol | 7.2 l | |
Honda Civic 1994 - 1994 | ||||||||
1.3 LS | 3 | 75 hp | 5, Manual | 11.3 s | 170 km | Petrol | 7.0 l | |
Honda Civic 1993 - 1995 | ||||||||
1.5 VEi | 4 | 90 hp | 5, Manual | 10.1 s | 180 km | Petrol | 5.7 l | |
Honda Civic 1991 - 1995 | ||||||||
1.5 DXi | 3 | 90 hp | 5, Manual | 9.7 s | 180 km | Petrol | 7.2 l | |
1.5 DXi | 3 | 90 hp | 4, Automatic | 0.0 s | 177 km | Petrol | 7.7 l | |
1.5 DXi | 4 | 90 hp | 5, Manual | 9.7 s | 180 km | Petrol | 7.2 l | |
1.5 DXi | 4 | 90 hp | 4, Automatic | 0.0 s | 177 km | Petrol | 7.8 l | |
1.5 LSi | 3 | 90 hp | 5, Manual | 10.2 s | 177 km | Petrol | 7.2 l | |
1.5 LSi | 3 | 90 hp | 4, Automatic | 0.0 s | 175 km | Petrol | 7.7 l | |
1.5 LSi | 4 | 90 hp | 5, Manual | 10.2 s | 177 km | Petrol | 7.2 l | |
1.5 LSi | 4 | 90 hp | 4, Automatic | 0.0 s | 175 km | Petrol | 7.8 l | |
1.5 VEi | 3 | 90 hp | 5, Manual | 10.1 s | 180 km | Petrol | 5.7 l | |
1.6 ESi | 3 | 125 hp | 5, Manual | 8.7 s | 195 km | Petrol | 7.3 l | |
1.6 ESi | 4 | 125 hp | 5, Manual | 8.8 s | 195 km | Petrol | 7.3 l | |
1.6 VTi | 3 | 160 hp | 5, Manual | 7.3 s | 215 km | Petrol | 7.5 l | |
1.6 VTi | 4 | 160 hp | 5, Manual | 7.8 s | 215 km | Petrol | 7.5 l | |
Honda Civic 1991 - 1994 | ||||||||
1.3 DX | 3 | 75 hp | 5, Manual | 11.3 s | 170 km | Petrol | 7.0 l | |
Honda Civic 1990 - 1991 | ||||||||
1.3 Luxe | 3 | 75 hp | 5, Manual | 11.0 s | 168 km | Petrol | 6.8 l | |
1.6i VTEC | 3 | 150 hp | 5, Manual | 7.3 s | 208 km | Petrol | 7.4 l | |
Honda Civic 1989 - 1991 | ||||||||
