VOLVO S40 · photos, packages and modifications
Automobile description will be soon...
A table of all modifications of Volvo model S40
Total modifications: 495
Model name | Body type | Door | Po- wer | Trans- mission | 0-100 km | Max spd | Fuel | Fuel rate |
Volvo S40 2011 - PRESENT | ||||||||
2.0 Business Edition | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0 Business Pro Edition | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0 Limited Edition | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0 R-Design Pro Edition | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0F Business Edition | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
2.0F Business Pro Edition | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
2.0F R-Design Pro Edition | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
D2 Business Edition | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D2 Business Pro Edition | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D2 DRIVe Start/Stop Business Edition | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 DRIVe Start/Stop Business Pro Edition | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 DRIVe Start/Stop Limited Edition | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 DRIVe Start/Stop R-Design Pro Edition | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 R-Design Pro Edition | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D3 Business Edition | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.1 l | |
D3 Business Edition | 4 | 150 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 5.6 l | |
D3 Business Pro Edition | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.1 l | |
D3 Business Pro Edition | 4 | 150 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 5.6 l | |
D3 R-Design Pro Edition | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.1 l | |
D3 R-Design Pro Edition | 4 | 150 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 5.6 l | |
D4 Business Edition | 4 | 177 hp | 6, Manual | 8.7 s | 220 km | Diesel | 5.1 l | |
D4 Business Edition | 4 | 177 hp | 6, Sequential automatic | 8.8 s | 215 km | Diesel | 5.6 l | |
D4 Business Pro Edition | 4 | 177 hp | 6, Manual | 8.7 s | 220 km | Diesel | 5.1 l | |
D4 Business Pro Edition | 4 | 177 hp | 6, Sequential automatic | 8.8 s | 215 km | Diesel | 5.6 l | |
D4 R-Design Pro Edition | 4 | 177 hp | 6, Manual | 8.7 s | 220 km | Diesel | 5.1 l | |
D4 R-Design Pro Edition | 4 | 177 hp | 6, Sequential automatic | 8.8 s | 215 km | Diesel | 5.6 l | |
T5 Business Edition | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.0 l | |
T5 Business Pro Edition | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.0 l | |
T5 R-Design Pro Edition | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.0 l | |
Volvo S40 2011 - 2011 | ||||||||
D2 DRIVe Start/Stop Advantage | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 DRIVe Start/Stop Sport | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
Volvo S40 2010 - PRESENT | ||||||||
D2 DRIVe Start/Stop Kinetic | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 Kinetic | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D3 Kinetic | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.1 l | |
D3 Kinetic | 4 | 150 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 5.6 l | |
D4 Kinetic | 4 | 177 hp | 6, Manual | 8.7 s | 220 km | Diesel | 5.1 l | |
D4 Kinetic | 4 | 177 hp | 6, Sequential automatic | 8.8 s | 215 km | Diesel | 5.6 l | |
T5 Kinetic | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.0 l | |
Volvo S40 2010 - 2011 | ||||||||
2.0F R-Design | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
D2 Advantage | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D2 DRIVe Start/Stop Momentum | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 DRIVe Start/Stop R-Design | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 DRIVe Start/Stop Summum | 4 | 115 hp | 6, Manual | 11.4 s | 190 km | Diesel | 3.8 l | |
D2 Momentum | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D2 R-Design | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D2 Sport | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D2 Summum | 4 | 115 hp | 6, Manual | 11.4 s | 195 km | Diesel | 4.3 l | |
D3 Momentum | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.1 l | |
D3 Momentum | 4 | 150 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 5.6 l | |
D3 R-Design | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.1 l | |
D3 R-Design | 4 | 150 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 5.6 l | |
D3 Summum | 4 | 150 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.1 l | |
D3 Summum | 4 | 150 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 5.6 l | |
D4 Momentum | 4 | 177 hp | 6, Manual | 8.7 s | 220 km | Diesel | 5.1 l | |
D4 Momentum | 4 | 177 hp | 6, Sequential automatic | 8.8 s | 215 km | Diesel | 5.6 l | |
D4 R-Design | 4 | 177 hp | 6, Manual | 8.7 s | 220 km | Diesel | 5.1 l | |
D4 R-Design | 4 | 177 hp | 6, Sequential automatic | 8.8 s | 215 km | Diesel | 5.6 l | |
D4 Summum | 4 | 177 hp | 6, Manual | 8.7 s | 220 km | Diesel | 5.1 l | |
D4 Summum | 4 | 177 hp | 6, Sequential automatic | 8.8 s | 215 km | Diesel | 5.6 l | |
Volvo S40 2010 - 2010 | ||||||||
1.6 Advantage | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
1.6 R-Design | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
1.6 Sport | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
1.6D DRIVe Start/Stop R-Design | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
Volvo S40 2009 - PRESENT | ||||||||
2.0F Kinetic | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
Volvo S40 2009 - 2011 | ||||||||
2.0 Advantage | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0 R-Design | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0 Sport | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0F Momentum | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
2.0F Summum | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
T5 R-Design | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.0 l | |
Volvo S40 2009 - 2010 | ||||||||
1.6D DRIVe R-Design | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 4.5 l | |
1.6D DRIVe Start/Stop | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
1.6D DRIVe Start/Stop Advantage | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
1.6D DRIVe Start/Stop Edition I | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
1.6D DRIVe Start/Stop Edition II | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
1.6D DRIVe Start/Stop Kinetic | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
1.6D DRIVe Start/Stop Momentum | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
1.6D DRIVe Start/Stop Sport | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
1.6D DRIVe Start/Stop Summum | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 3.9 l | |
2.0D R-Design | 4 | 136 hp | 6, Manual | 9.5 s | 205 km | Diesel | 5.8 l | |
2.0D R-Design | 4 | 136 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 6.0 l | |
2.0F | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
2.0F Edition I | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
2.0F Edition II | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Bio-ethanol | 7.7 l | |
2.4i R-Design | 4 | 170 hp | 5, Manual | 8.2 s | 220 km | Petrol | 8.5 l | |
2.4i R-Design | 4 | 170 hp | 5, Sequential automatic | 8.9 s | 215 km | Petrol | 9.1 l | |
D5 R-Design | 4 | 180 hp | 6, Manual | 7.9 s | 225 km | Diesel | 6.2 l | |
D5 R-Design | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 220 km | Diesel | 7.0 l | |
T5 Edition II | 4 | 230 hp | 6, Manual | 6.8 s | 240 km | Petrol | 8.7 l | |
T5 Edition II | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.0 l | |
T5 R-Design | 4 | 230 hp | 6, Manual | 6.8 s | 240 km | Petrol | 8.7 l | |
Volvo S40 2009 - 2009 | ||||||||
1.8 R-Design | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
Volvo S40 2008 - 2010 | ||||||||
1.6D DRIVe | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 4.5 l | |
1.6D DRIVe Edition I | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 4.5 l | |
1.6D DRIVe Edition II | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 4.5 l | |
1.6D DRIVe Kinetic | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 4.5 l | |
1.6D DRIVe Momentum | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 4.5 l | |
1.6D DRIVe Summum | 4 | 109 hp | 5, Manual | 11.4 s | 190 km | Diesel | 4.5 l | |
2.0D | 4 | 136 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 6.0 l | |
2.0D Edition I | 4 | 136 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 6.0 l | |
2.0D Edition II | 4 | 136 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 6.0 l | |
2.0D Kinetic | 4 | 136 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 6.0 l | |
2.0D Momentum | 4 | 136 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 6.0 l | |
2.0D Summum | 4 | 136 hp | 6, Sequential automatic | 9.6 s | 205 km | Diesel | 6.0 l | |
2.4i Edition I | 4 | 170 hp | 5, Manual | 8.2 s | 220 km | Petrol | 8.5 l | |
2.4i Edition I | 4 | 170 hp | 5, Sequential automatic | 8.9 s | 215 km | Petrol | 9.1 l | |
2.4i Edition II | 4 | 170 hp | 5, Manual | 8.2 s | 220 km | Petrol | 8.5 l | |
2.4i Edition II | 4 | 170 hp | 5, Sequential automatic | 8.9 s | 215 km | Petrol | 9.1 l | |
D5 Edition II | 4 | 180 hp | 6, Manual | 7.9 s | 225 km | Diesel | 6.2 l | |
D5 Momentum | 4 | 180 hp | 6, Manual | 7.9 s | 225 km | Diesel | 6.2 l | |
D5 Summum | 4 | 180 hp | 6, Manual | 7.9 s | 225 km | Diesel | 6.2 l | |
Volvo S40 2008 - 2008 | ||||||||
D5 | 4 | 180 hp | 6, Manual | 7.9 s | 225 km | Diesel | 6.2 l | |
D5 Edition I | 4 | 180 hp | 6, Manual | 7.9 s | 225 km | Diesel | 6.2 l | |
D5 Kinetic | 4 | 180 hp | 6, Manual | 7.9 s | 225 km | Diesel | 6.2 l | |
Volvo S40 2007 - PRESENT | ||||||||
2.0 Kinetic | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
Volvo S40 2007 - 2011 | ||||||||
2.0 Momentum | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0 Summum | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
T5 Momentum | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.0 l | |
T5 Summum | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.0 l | |
Volvo S40 2007 - 2010 | ||||||||
1.6 | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
1.6 Edition I | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
1.6 Edition II | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
1.6 Kinetic | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
1.6 Momentum | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
1.6 Summum | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.1 l | |
2.0 | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0 Edition I | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0 Edition II | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.6 l | |
2.0D | 4 | 136 hp | 6, Manual | 9.5 s | 205 km | Diesel | 5.8 l | |
2.0D Edition I | 4 | 136 hp | 6, Manual | 9.5 s | 205 km | Diesel | 5.8 l | |
2.0D Edition II | 4 | 136 hp | 6, Manual | 9.5 s | 205 km | Diesel | 5.8 l | |
2.0D Kinetic | 4 | 136 hp | 6, Manual | 9.5 s | 205 km | Diesel | 5.8 l | |
2.0D Momentum | 4 | 136 hp | 6, Manual | 9.5 s | 205 km | Diesel | 5.8 l | |
2.0D Summum | 4 | 136 hp | 6, Manual | 9.5 s | 205 km | Diesel | 5.8 l | |
2.4i | 4 | 170 hp | 5, Manual | 8.2 s | 220 km | Petrol | 8.5 l | |
2.4i | 4 | 170 hp | 5, Sequential automatic | 8.9 s | 215 km | Petrol | 9.1 l | |
2.4i Kinetic | 4 | 170 hp | 5, Manual | 8.2 s | 220 km | Petrol | 8.5 l | |
2.4i Kinetic | 4 | 170 hp | 5, Sequential automatic | 8.9 s | 215 km | Petrol | 9.1 l | |
2.4i Momentum | 4 | 170 hp | 5, Manual | 8.2 s | 220 km | Petrol | 8.5 l | |
2.4i Momentum | 4 | 170 hp | 5, Sequential automatic | 8.9 s | 215 km | Petrol | 9.1 l | |
2.4i Summum | 4 | 170 hp | 5, Manual | 8.2 s | 220 km | Petrol | 8.5 l | |
2.4i Summum | 4 | 170 hp | 5, Sequential automatic | 8.9 s | 215 km | Petrol | 9.1 l | |
D5 Edition II | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 220 km | Diesel | 7.0 l | |
D5 Momentum | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 220 km | Diesel | 7.0 l | |
D5 Summum | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 220 km | Diesel | 7.0 l | |
T5 Momentum | 4 | 230 hp | 6, Manual | 6.8 s | 240 km | Petrol | 8.7 l | |
T5 Summum | 4 | 230 hp | 6, Manual | 6.8 s | 240 km | Petrol | 8.7 l | |
Volvo S40 2007 - 2009 | ||||||||
1.6D | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Edition I | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Edition II | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Kinetic | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Momentum | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Summum | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.8 | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8 Edition I | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8 Edition II | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8 Kinetic | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8 Momentum | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8 Summum | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8F | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Edition I | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Edition II | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Kinetic | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Momentum | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Summum | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
2.4 | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
2.4 Edition I | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
2.4 Edition II | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
2.4 Kinetic | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
2.4 Momentum | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
2.4 Summum | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
Volvo S40 2007 - 2008 | ||||||||
D5 | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 220 km | Diesel | 7.0 l | |
D5 Edition I | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 220 km | Diesel | 7.0 l | |
D5 Kinetic | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 220 km | Diesel | 7.0 l | |
T5 AWD Kinetic | 4 | 230 hp | 6, Manual | 7.1 s | 230 km | Petrol | 9.6 l | |
T5 AWD Kinetic | 4 | 230 hp | 5, Sequential automatic | 7.5 s | 225 km | Petrol | 10.1 l | |
T5 AWD Momentum | 4 | 230 hp | 6, Manual | 7.1 s | 230 km | Petrol | 9.6 l | |
T5 AWD Momentum | 4 | 230 hp | 5, Sequential automatic | 7.5 s | 225 km | Petrol | 10.1 l | |
T5 AWD Summum | 4 | 230 hp | 6, Manual | 7.1 s | 230 km | Petrol | 9.6 l | |
T5 AWD Summum | 4 | 230 hp | 5, Sequential automatic | 7.5 s | 225 km | Petrol | 10.1 l | |
T5 Kinetic | 4 | 230 hp | 6, Manual | 6.8 s | 240 km | Petrol | 8.7 l | |
T5 Kinetic | 4 | 230 hp | 5, Sequential automatic | 7.2 s | 235 km | Petrol | 9.4 l | |
Volvo S40 2006 - 2007 | ||||||||
1.6 | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.2 l | |
1.6 Edition I | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.2 l | |
1.6 Edition I Sport | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.2 l | |
1.6 Edition II | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.2 l | |
1.6 Edition II Sport | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.2 l | |
1.6 Kinetic | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.2 l | |
1.6 Momentum | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.2 l | |
1.6 Summum | 4 | 100 hp | 5, Manual | 11.9 s | 185 km | Petrol | 7.2 l | |
1.6D Edition I Sport | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Edition II Sport | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.8 Edition I Sport | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8 Edition II Sport | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8F | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Edition I | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Edition I Sport | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Edition II | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Edition II Sport | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Kinetic | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Momentum | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
1.8F Summum | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Bio-ethanol | 7.4 l | |
2.0 | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.4 l | |
2.0 Edition I | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.4 l | |
2.0 Edition I Sport | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.4 l | |
2.0 Edition II | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.4 l | |
2.0 Edition II Sport | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.4 l | |
2.0 Kinetic | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.4 l | |
2.0 Momentum | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.4 l | |
2.0 Summum | 4 | 145 hp | 5, Manual | 9.5 s | 210 km | Petrol | 7.4 l | |
2.0D Edition I Sport | 4 | 136 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.6 l | |
2.0D Edition II Sport | 4 | 136 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.6 l | |
2.4 Edition I Sport | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
2.4 Edition II Sport | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
D5 | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 225 km | Diesel | 7.0 l | |
D5 Edition I | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 225 km | Diesel | 7.0 l | |
D5 Edition I Sport | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 225 km | Diesel | 7.0 l | |
D5 Edition II | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 225 km | Diesel | 7.0 l | |
D5 Edition II Sport | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 225 km | Diesel | 7.0 l | |
D5 Kinetic | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 225 km | Diesel | 7.0 l | |
D5 Momentum | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 225 km | Diesel | 7.0 l | |
D5 Summum | 4 | 180 hp | 5, Sequential automatic | 8.5 s | 225 km | Diesel | 7.0 l | |
Volvo S40 2005 - 2007 | ||||||||
1.6D | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Edition I | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Edition II | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Kinetic | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Momentum | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.6D Summum | 4 | 109 hp | 5, Manual | 12.0 s | 190 km | Diesel | 4.9 l | |
1.8 Edition I | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8 Edition II | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
2.0D Edition I | 4 | 136 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.6 l | |
2.0D Edition II | 4 | 136 hp | 6, Manual | 9.5 s | 210 km | Diesel | 5.6 l | |
2.4 Edition I | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
2.4 Edition II | 4 | 140 hp | 5, Sequential automatic | 10.6 s | 200 km | Petrol | 9.1 l | |
T5 AWD Kinetic | 4 | 220 hp | 6, Manual | 7.1 s | 230 km | Petrol | 9.5 l | |
T5 AWD Kinetic | 4 | 220 hp | 5, Sequential automatic | 7.5 s | 225 km | Petrol | 10.1 l | |
T5 AWD Momentum | 4 | 220 hp | 6, Manual | 7.1 s | 230 km | Petrol | 9.5 l | |
T5 AWD Momentum | 4 | 220 hp | 5, Sequential automatic | 7.5 s | 225 km | Petrol | 10.1 l | |
T5 AWD Summum | 4 | 220 hp | 6, Manual | 7.1 s | 230 km | Petrol | 9.5 l | |
T5 AWD Summum | 4 | 220 hp | 5, Sequential automatic | 7.5 s | 225 km | Petrol | 10.1 l | |
Volvo S40 2005 - 2006 | ||||||||
2.4 Edition I | 4 | 140 hp | 5, Manual | 9.9 s | 205 km | Petrol | 8.4 l | |
2.4 Edition II | 4 | 140 hp | 5, Manual | 9.9 s | 205 km | Petrol | 8.4 l | |
Volvo S40 2004 - 2007 | ||||||||
1.8 | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
1.8 Kinetic | 4 | 125 hp | 5, Manual | 10.9 s | 200 km | Petrol | 7.3 l | |
